- Road
- Track
- Cyclo-cross
- Interclub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 KM ITT 16-10-11 | ||
| 9Km Split | Finish | |
| Sari Mitrvski | 19.41.25 | 40.26.31 |
| Juan Ruiz | 16.31.18 | 33.02.76 |
| Vince O'Dwyer | 14.31.03 | 29.41.74 |
| Joe Chiverini | 15.45.36 | 32.38.28 |
| Issac Beard | 14.57.45 | 30.47.79 |
| Ron Burzocott | 15.11.08 | 31.03.35 |
| Peter Kelly | 15.13.50 | 31.07.64 |
| Tony Stephenson | 15.02.37 | 30.47.91 |
| Dean Kelly | 15.35.18 | 30.56.84 |
| Vincent pluncket | 15.35.26 | 31.10.57 |
| Jeff V Floyd | 14.27.04 | 28.16.57 |
| Frank Soto | 13.48.62 | 28.16.87 |
| Jayden F Harvey | 13.48.81 | 28.01.57 |
| Dylon Forbes | 13.17.09 | 27.20.07 |
| Peter Krelis | 12.53.34 | 26.15.02 |
| Luke Meers | 12.25.65 | 25.11.91 |
| Josh Carlson | 12.34.75 | 25.58.37 |
Hill Climb TT Champs 2011
| ICC Hill Climb Champs 3-9-2011 | |||
| CAT | Time | ||
| U15 | Sari | Mitrevski | 14.43.89 |
| U13 | Mitchell | Wright | 10.43.38 |
| M7 | Barry | Brown | 11.47.19 |
| M7 | Terry | Welsh | 11.36.87 |
| M3 | Robert | Barber | 8.56.18 |
| M1 | Geoff | Klew | 14.37.21 |
| M8 | Vincent | O'Dwyer | 10.26.27 |
| M4 | Damien | Duncan | 9.48.42 |
| M8 | Lionel | Covington | 11.05.65 |
| U17 | Brad | Murray | 9.08.81 |
| M3 | Mark | Malloy | 10.19.13 |
| M3 | Maria | Prosperi | 10.01.48 |
| M1 | Brett | Murray | 9.47.00 |
| M1 | Luke | Walshe | 8.51.87 |
| Elite | James | Dawber | 8.11.59 |
| M4 | Andrew | Stewart | 9.56.16 |
| M4 | Neil | Arnold | 8.51.40 |
| M1 | Chris | Allen | 9.37.56 |
| M1 | Rob | Allen | 8.45.42 |
| U23 | Sam | Arnold | 8.47.63 |
| M3 | Peter | Krelis | 8.31.46 |
| Elite | Luke | Meers | 7.59.40 |
| M3 | Scott | Buttler | 7.58.75 |
| Elite | Troy | Herfoss | 7.42.67 |
Last Updated (Wednesday, 21 September 2011 14:04)
44km Scratch Race
| Place | A Grade 44Km | Race Time |
| 1 | Scott Law | 73:44:00 |
| 2 | Brad Heffernan | 73:44:00 |
| 3 | Craig Paul | 73:44:00 |
| 4 | DirkRoshier | 73:44:00 |
| 5 | Andrew Rutty | 73:44:00 |
| Graham Rutter | Punct | |
| Matt Hennesey | Punct | |
| B grade 44Km | ||
| 1 | Richard lorenc | 76:07:00 |
| 2 | Grant law | 76:07:00 |
| 3 | Garry Mandy | 76:07:00 |
| 4 | Luke Walsh | 76:07:00 |
| 5 | Christian King | 76:07:00 |
| 6 | Jayden Fullerton-Hervey | 76:07:00 |
| 7 | James Dwyber | 76:07:00 |
| 8 | Glenn Gapps | 76:07:00 |
| 9 | Aaron Coghlan | 76:07:00 |
| 10 | Jayden Ward | 76:07:00 |
| 11 | Ryan Connell | 76:07:00 |
| 12 | Jeff Grey | 76:07:00 |
| 13 | Jason Hogan | 76:07:00 |
| 14 | James Jarvis | 76:07:00 |
| 15 | Chris Allen | 76:07:00 |
| C Grade 44Km | ||
| 1 | George Galvin | 80:27:00 |
| 2 | Andrew Thompson | 80:27:00 |
| 3 | Tony Burke | 80:27:00 |
| 4 | Kon Kinnas | 80:27:00 |
| 5 | Maria Prosperi | 80:27:00 |
| 6 | Tony Stephenson | 80:27:00 |
| 7 | Jose Pereira | 80:27:00 |
| 8 | Dave Russell | 80:27:00 |
| 9 | Lionel Covington | 80:27:00 |
| 10 | Peter Evens | 80:27:00 |
| 11 | Peter Newing | 80:27:00 |
| 12 | Lisa Newing | 80:27:00 |
| 13 | Garry Doughty | DNF |
| 14 | Dylan Oaten | Crash |
| 36 Km Scratch | ||
| D Grade | ||
| 1 | Vince O Dwyer | 68:32:00 |
| 2 | Sean Otten | 68:32:00 |
| 3 | Bobby Kritevski | 68:32:00 |
| 4 | Phil Critcher | 68:32:00 |
| 5 | Ben Paterson | 68:32:00 |
| 6 | Tony Karrakousis | 68:32:00 |
| 7 | Michael Leach | 68:32:00 |
| 8 | Peter Chen | 68:32:00 |
| 9 | Ben Rossetto | 68:32:00 |
| 27 Km Scratch | ||
| E Grade | ||
| 1 | Chloe Heffernan | 46:08:00 |
| 2 | Anelsea Oatten | 46:08:00 |
| 3 | Sari Mitrevski | 46:08:00 |
| 4 | Les Hewit | 46:08:00 |
| Juniors 9Km Scratch | ||
| 1 | Shari Heffernan | 24:09:00 |
Macarthur Interclub Results
Well done to the healthy contingent of ICC who ventured up to Menangle. The weather was pleasantly 'warm' (16 degrees), AND there was NO WIND. A very light shower at the far end on the last lap spoiled a near perfect race.
Division 1 was caught by the Scratch group and ended in a large bunch sprint.
Division 2 was won by the middle markers again, with Scratch only able to catch Block, the remainer of the Division2 sprinting for the finish. Christian King was the deserved winner of fastest time after proving to be the strongest rider in the Scratch group.
The 4th and last Interclub will be held on Saturday 24th September at Bundanoon P.S. This is probably the easiest of the Interclub Courses and is out and back. The ENTRY SHEET will be out soon as to avoid the usual late rush to enter. If you do enter online, don't forget to add to attachment your NAME and then email the fact that you have entered to myself or Barbara Wyles.
| File | Description | File size |
|---|---|---|
| 19 Kb |
Last Updated (Friday, 22 July 2011 18:05)
Illawarra interclub 27 Jun 11
| File | Description | File size |
|---|---|---|
| 61 Kb |
Goulburn Interclub 16 Apr 2011
First 15 only, rest to come.
| File | Description | File size |
|---|---|---|
| 298 Kb | ||
| 299 Kb |
Last Updated (Thursday, 12 May 2011 16:49)
NSW State Masters Championships 2011
Members,
You have until the end of APRIL to enter the Road and Criterium events for the State Masters at Goulburn and Marulan.
Its only 80-90minute drive to the venue.
Enter on NSW Cycling Website.
Last year ICC WON the Shield with 26 entries over almost all Categories.
We need entries in all MM and WM (Womens Masters).
If you are NOT going to the Dinner, consider some trade on the day with a member of our club who wants another ticket.
Last Updated (Monday, 16 May 2011 13:18)
Interclub FINAL
The 2010 Interclub Series has been completed after the Bundanoon Race last Saturday, 25th September. A relatively small contingent of Illawarra riders enjoyed the perfect conditions and excellent course. Race organisation was spot on and well organised.
Illawarra finished 2nd and 3rd with Peter and Lise Newing in Division 2. In Division 1, Luke Meers and Shane Visser were first over the line. Scratch failed to make up the big gaps in both divisions on a relatively short course.
Illawarra also featured prominantly in the pointscore with many scoring a prize in the top 15 and fastest times. Terry Welsh, 2nd in Div 2, with Glenn Gaps and Mark Molloy also in the first 6. Glenn Gaps-fastest accumulated time, Wally Erven 3rd fastest time. In Division 1 Jeff V-F was 3rd and Neil Arnold 4th in the pointscore. No Illawarra rider scored in the div 1 FT.
Overall, Macarthur just pipped Illawarra for the 2010 trophy.
Quite a successful season!
Last Updated (Monday, 27 September 2010 18:52)
Nowra Interclub Results
Thanks to Doug Holland for the very quick results.
Best for Illawarra in Div 1 - Dave Russell (2nd), Div 2- Tim Losco (fastest Time)
Last Updated (Monday, 29 November 2010 16:08)
Div 2 Pointscore
Pointscore for first 3 races, Div 2.
Thanks to Garry for putting this together
| File | Description | File size |
|---|---|---|
| 381 Kb |
Last Updated (Sunday, 25 July 2010 19:52)
Goulburn Interclub 10 May 2003
The best weather in race history greeted the eighty four starters for the first race of the 2003 Interclub Series held at Breadalbane by the Goulburn Club.
The 45km course is quite demanding as the riders have to climb the Cullinen range on the way back from the turn around.
It looked like the group containing 13:00 minute bunch forward would be in the box seat largely due to the relentless pace being set by Dave Morris and Phil Jones. But with only a few kilometers to the finish that group was caught by another large bunch consisting of the 6:00 minute bunch through to 11:00 minute bunch.
The combined group was approximately 40 riders strong and starting to give the judges at the finish line a big headache.
The strong men from the 6:00 minute bunch that were the driving force of the large group included Illawarra riders Jeff Gray, Andrew Stewart, Gavin Drury.
Unfortunately with under 3km to the finish Andrew Brooks, who had started off limit and riden 90% of the race by himself, was mown down by the speeding group.
In a big bunch finish not for the faint hearted the winner was Terry Grimma from Macarthur followed by Mark Pel from Nowra. Illawarra filled the next four places with Stweart, Drury, Tony Pulo and Keith Bennet.
Gray was 8th, Mark O'Keefe 10th, Phil Jones 11th, Terry Welsh 12th and Bobby Krstevski 13th.
Adam Rourke was second in the fastest time competition.
Riders are reminded that next week's race is 62km scratch race starting at 1pm. Group 9 are to marshall.
| Handicap - 45.0km | ||||
| 1 | Grimma, Terry - Macarthur | 0:15:00.00 | 1:27:30.00 | 1:12:30.00 |
| 2 | Pel, Mark - Nowra Velo Club | 0:13:00.00 | 1:27:30.00 | 1:14:30.00 |
| 3 | Stewart, Andrew - Illawarra CC Fastest Time (1) |
0:20:00.00 | 1:27:30.00 | 1:07:30.00 |
| 4 | Drury, Gavin - Illawarra CC Fastest Time (2) |
0:20:00.00 | 1:27:30.00 | 1:07:30.00 |
| 5 | Pulo, Tony - Illawarra CC | 0:18:30.00 | 1:27:30.00 | 1:09:00.00 |
| 6 | Bennett, Keith - Illawarra CC | 0:18:30.00 | 1:27:30.00 | 1:09:00.00 |
| 7 | Evans, Scott - Goulburn | 0:18:30.00 | 1:27:30.00 | 1:09:00.00 |
| 8 | Gray , Jeffrey - Illawarra CC Fastest Time (3) |
0:20:00.00 | 1:27:30.00 | 1:07:30.00 |
| 9 | Cockshot, Brian - Macarthur | 0:13:00.00 | 1:27:30.00 | 1:14:30.00 |
| 10 | O`Keefe, Mark - Illawarra CC | 0:11:00.00 | 1:27:30.00 | 1:16:30.00 |
| 11 | Jones, Philip - Illawarra CC | 0:13:00.00 | 1:27:30.00 | 1:14:30.00 |
| 12 | Welsh, Terry - Illawarra CC | 0:15:00.00 | 1:27:30.00 | 1:12:30.00 |
| 13 | Krstevski, Bobby - Illawarra CC | 0:16:30.00 | 1:27:30.00 | 1:11:00.00 |
| 14 | Townsend, Alan - Eurobodalla | 0:13:00.00 | 1:27:30.00 | 1:14:30.00 |
| 15 | Walsh, David - Goulburn | 0:18:30.00 | 1:27:30.00 | 1:09:00.00 |
Last Updated (Saturday, 04 December 2010 00:20)









