- Road
- Track
- Cyclo-cross
- Interclub
18Km ITT
| 18 KM ITT 16-10-11 | ||
| 9Km Split | Finish | |
| Sari Mitrvski | 19.41.25 | 40.26.31 |
| Juan Ruiz | 16.31.18 | 33.02.76 |
| Vince O'Dwyer | 14.31.03 | 29.41.74 |
| Joe Chiverini | 15.45.36 | 32.38.28 |
| Issac Beard | 14.57.45 | 30.47.79 |
| Ron Burzocott | 15.11.08 | 31.03.35 |
| Peter Kelly | 15.13.50 | 31.07.64 |
| Tony Stephenson | 15.02.37 | 30.47.91 |
| Dean Kelly | 15.35.18 | 30.56.84 |
| Vincent pluncket | 15.35.26 | 31.10.57 |
| Jeff V Floyd | 14.27.04 | 28.16.57 |
| Frank Soto | 13.48.62 | 28.16.87 |
| Jayden F Harvey | 13.48.81 | 28.01.57 |
| Dylon Forbes | 13.17.09 | 27.20.07 |
| Peter Krelis | 12.53.34 | 26.15.02 |
| Luke Meers | 12.25.65 | 25.11.91 |
| Josh Carlson | 12.34.75 | 25.58.37 |



