- Road
- Track
- Cyclo-cross
- Interclub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.5km 4 Person TTT | ||
| 1 | Blair Arnold | 0:54:47 |
| Neil Arnold | ||
| Sam Arnold | ||
| Greg Brennan | ||
| 2 | Eamonn Bell | 0:55:35 |
| Chris Brown | ||
| Owen Kerr | ||
| Glenn Harris | 1:03:42 | |
| 3 | Jaiden Fullerton Harvey | 0:57:14 |
| Morgan Clarke | ||
| Jake Stuart | ||
| 4 | Tim Devlin | 0:59:40 |
| Martin Tomassini | ||
| Dion Carter | ||
| Peter Kastelein | ||
| 5 | Chris Allen | 1:01:34 |
| Matt Roth | ||
| Carl Faulkner | ||
| Nick Lebaut | ||
| 6 | Brad Murray | 1:04:04 |
| Tony Burke | ||
| Phil Jones | ||
| Jeff Vaughan Floyd | 1:07:40 | |
| 7 | Wally Erven | 1:06:56 |
| Vince O'Dwyer | ||
| Alan Wilson | ||
| Gary Waghorn | ||
| Fall | ||
| Scott Butler | ||
| Mark Fenner | ||
| Damian Mason | ||
| 37.5km 3 Person TTT | ||
| Frank Soto | 0:59:48 | |
| Dave Russel | ||
| Dave McMaster | 1:07:26 | |
| 37.5km Individual TT | ||
| Luke Dale | 0:51:36 | |
| U11 9km | ||
| Chris Newing | 0:25:09 | |
| Myra Apps | 0:27:40 | |
| U13 18km | ||
| Samuel Apps | 0:53:48 | |
| U15W 18km | ||
| Sari Mitrevski | 0:44:59 |
Last Updated (Monday, 14 May 2012 21:17)
TT April 21st
| AGE CATEGORY |
NAME | Jan 22nd | Points | April 21st | Points | June 30th | Points | Total points |
| U17M | Brad Murray | 31:34:74 | 5 | 5 | ||||
| Elite | Andrew Musgrave | 30:42:79 | 5 | 5 | ||||
| MM1` | Cameron Oke | 29:40:24 | 5 | 5 | ||||
| Lucas Hughes | 30:49:41 | 4 | 4 | |||||
| MM2 | Dave Allen | 32:31:30 | 5 | 5 | ||||
| MM3 | Scott Harrison | 27:46:85 | 5 | 5 | ||||
| Craig Paull | 27:52:25 | 4 | 4 | |||||
| Paul Fleuren | 27:57:30 | 3 | 3 | |||||
| Tim Morris | 29:06:12 | 2 | 2 | |||||
| John Danzo | 29:43:39 | 1 | 29:09:48 | 4 | 5 | |||
| Bud Green | 30:37:28 | 0 | ||||||
| Tony Pulo | 29:40:00 | 3 | 3 | |||||
| Peter Kreilis | 29:05:91 | 5 | 5 | |||||
| MM4 | Scott Butler | 25:30:38 | 5 | 5 | ||||
| Joe Chiaverini | 31:32:88 | 4 | 4 | |||||
| Frank Soto | 29:26:04 | 5 | 5 | |||||
| MM5 | Richard Lorenc | 30:05:09 | 5 | 5 | ||||
| Dave Russell | 28:24:18 | 5 | 5 | |||||
| George Galvin | 31:30:56 | 4 | 4 | |||||
| MW5 | Liz Russell | 37:02:34 | 5 | 5 | ||||
| MM6 | Tony Stephenson | 31:09:94 | 5 | 31:10:17 | 3 | 8 | ||
| Tony Burke | 30:55:82 | 4 | 4 | |||||
| Wal Erven | 30:12:47 | 5 | 5 | |||||
| MM7 | Rob Calladine | 30:18:53 | 5 | 29:39:25 | 5 | 10 | ||
| Barry Brown | 33:11:56 | 4 | 4 | |||||
| MM8 | Ernie Hall | 31:15:19 | 5 | 30:23:58 | 5 | 10 | ||
| Vince O'Dwyer | 31:29:77 | 4 | 4 | |||||
| MM9 | Juan Ruiz | 36:10:58 | 5 | 37:54:91 | 4 | 9 | ||
| Lionel Covington | 32:11:60 | 5 | 5 | |||||
| WM8 | Lynne McGregor | 42:36:70 | 5 | 40:57:88 | 5 | 10 | ||
| Non Member | Peter James | 31:48:27 |
Last Updated (Tuesday, 24 April 2012 21:25)
Scratch Races April 14th 2012
| A GRADE 44.5km | ||
| 1 | Sam Arnold | 01:07:54 |
| 2 | Brad Heffernan | 01:07:54 |
| 3 | Rob Allen | 01:07:54 |
| 4 | Tim Morris | 01:07:54 |
| 5 | Eamonn Bell | 01:07:54 |
| 6 | Neil Arnold | 01:07:54 |
| 7 | Scott Bradburn | 01:07:54 |
| 8 | Scott Thompson | 01:07:54 |
| 9 | Mathew Slee | 01:07:54 |
| 10 | Graeme Rutter | 01:07:54 |
| 11 | Peter Kreilis | 01:08:08 |
| Mark Jewel | FALL | |
| Jackson Law | FALL | |
| B GRADE 44.5km | ||
| 1 | Steve Biceski | 01:09:20 |
| 2 | John Danzo | 01:09:20 |
| 3 | Gary Mandy | 01:09:20 |
| 4 | Matt Hennessy | 01:09:20 |
| 5 | Andrew Thompson | 01:09:20 |
| 6 | Dean Marcinkowski | 01:09:20 |
| 7 | George Galvin | 01:09:20 |
| 8 | Christian King | 01:09:20 |
| 9 | Brett Murray | 01:09:20 |
| 10 | Shane Russell | 01:09:20 |
| 11 | Joel Quin | 01:09:20 |
| 12 | James Dawber | 01:09:20 |
| 13 | Jason Hogan | 01:09:20 |
| 14 | Chris Allen | 01:09:35 |
| 15 | Jeff Gray | 01:09:44 |
| 16 | Phil Jones | 01:11:05 |
| 17 | Craig Brown | 01:12:55 |
| 18 | Wal Erven | 01:14:39 |
| 19 | Diego Diaz | 01:16:31 |
| 20 | Budd Green | 01:16:31 |
| 21 | Adam Crowther | 01:20:13 |
| Rob Hernandez | DNF | |
| Shane Hulbert | DNF | |
| Blair Arnold | PUNCT | |
| Andrew Rutty | DNF | |
| Brad McDonald | DNF | |
| Dave McMaster | DNF | |
| C GRADE 44.5km | ||
| 1 | Mark Malloy | 01:14:39 |
| 2 | Adam Jackman | 01:14:39 |
| 3 | Dave Russell | 01:14:39 |
| 4 | Damien Duncan | 01:14:39 |
| 5 | Rob Calladine | 01:14:39 |
| 6 | Maria Prosperi | 01:14:39 |
| 7 | Jasmine Arnold | 01:14:39 |
| 8 | Simon Britten | 01:14:39 |
| 9 | Hugh Brown | 01:14:39 |
| 10 | Tony Stephenson | 01:14:39 |
| 11 | Carl Faulkner | 01:14:39 |
| 12 | Brian Joyce | 01:14:39 |
| 13 | Dave Allen | 01:14:39 |
| 14 | Lionel Covington | 01:14:39 |
| 15 | Brad Murray | 01:16:13 |
| 16 | David Meikle | 01:16:13 |
| 17 | Scott Dallen | 01:19:30 |
| Glenn Harris | PUNCT | |
| Aaron Niew | PUNCT | |
| Michael Thompson | DNF | |
| David Soto | DNF | |
| D GRADE 22.5km | ||
| 1 | Mitch Wright | 00:40:45 |
| 2 | Chris Apps | 00:41:13 |
| 3 | Michael Leach | 00:41:13 |
| 4 | Mal Brown | 00:42:42 |
| 5 | Liz Russell | 00:43:42 |
| 6 | Chloe Heffernan | 00:44:00 |
| 7 | Juan Ruiz | 00:45:01 |
| 8 | Sari Mitrevski | 00:49:06 |
| JUNIOR 18km | ||
| 1 | Rebecca Pignatelli | 0:47:42 |
Last Updated (Tuesday, 24 April 2012 21:24)
Club Hillclimb Championships 2012
MEN U/19
1 BLAIR ARNOLD 9:08:30
WOMAN U/23
1 JASMINE ARNOLD 11:01:69
MEN U/23
1 SAM ARNOLD 8:01:74
ELITE
1 EAMONN BELL 7:33:12
2 LUKE MEERS 7:42:67
3 JAMES DAWBER 7:48:16
MM 1
1 LUCAS HUGHES 9:39:39
2 CAMERON OKE 10:20:09
MM 2
1 ROB HERNANDEZ 10:36:30
MM 3
1 SCOTT HARRISON 8:02:80
2 PETER KREILIS 8:48:16
MW 3
1 MARIA PROSPERI 9:45:17
MM 4
1 MICHAEL LANYON 9:03:42
2 DAMIEN DUNCAN 9:38:71
MM 5
1 NEIL ARNOLD 8:39:58
2 DAVE RUSSELL 9:56:86
MW 5
1 LIZ RUSSELL 14:21:58
Last Updated (Saturday, 07 April 2012 21:11)
Scratch Races March 25 2012
| A GRADE 90km | ||
| 1 | Matt Fleming | 02:15:57 |
| 2 | Paul Archer | 02:16:12 |
| 3 | Luke Meers | 02:16:12 |
| 4 | Tim Morris | 02:16:12 |
| 5 | Luke Dale | 02:16:12 |
| 6 | Richard Vial | 02:16:12 |
| 7 | Josh Berry | 02:16:12 |
| 8 | Aiden Lyons | 02:16:12 |
| 9 | Dirk Roshier | 02:16:12 |
| 10 | Jake Stuart | 02:16:12 |
| 11 | Nick Brain | 02:16:12 |
| 12 | Richard Vollebregt | 02:16:12 |
| 13 | Brad Heffernan | 02:16:12 |
| 14 | Joshua Lind | 02:16:12 |
| 15 | Craig Paull | 02:16:12 |
| 16 | Phil Jarmyn | 02:16:12 |
| 17 | Rene Kollbach | 02:16:12 |
| 18 | Patrick Jones | 02:16:14 |
| 19 | Mark Jewel | 02:16:14 |
| 20 | Mitchel Hayward | 02:16:14 |
| 21 | Sam Arnold | 02:16:14 |
| 22 | Scott Butler | 02:16:59 |
| Rob Allen | PUNCT | |
| Morgan Clarke | PUNCT | |
| Laurent Groom | PUNCT | |
| Evan Pignatelli | DNF | |
| Jackson Law | DNF | |
| B GRADE 90km | ||
| 1 | Neil Arnold | 02:24:36 |
| 2 | Blair Arnold | 02:24:36 |
| 3 | Hubert van Dalen | 02:24:36 |
| 4 | Trevor Hyde | 02:24:36 |
| 5 | James Dawber | 02:24:36 |
| 6 | Matt Hennesssy | 02:24:36 |
| 7 | Greg Brennan | 02:24:36 |
| 8 | Michael Lanyon | 02:25:03 |
| 9 | Brando Carre | 02:25:03 |
| 10 | Jason Lindsay | 02:25:03 |
| 11 | Daniel Laroche | 02:25:03 |
| 12 | Tim Egan | 02:25:03 |
| 13 | Christian King | 02:25:03 |
| 14 | Stephanie Sanchez | 02:25:03 |
| 15 | Michael Santalab | 02:25:03 |
| 16 | Andrew Rutty | 02:25:03 |
| 17 | Jimmy Kourembes | 02:25:03 |
| 18 | Ray Giddins | 02:25:03 |
| 19 | John Peters | 02:26:50 |
| 20 | Philip Parle | 02:26:50 |
| 21 | Liam O'Halloran | 02:26:50 |
| 22 | Rob Hernandez | 02:26:50 |
| 23 | Diego Diaz | 02:34:12 |
| 24 | Rob Calladine | 02:34:12 |
| 25 | Joel Quin | 02:34:12 |
| 26 | Steve Biceski | 02:34:12 |
| 27 | Cameron Oke | 02:34:12 |
| Andrew Thompson | DNF | |
| Brad Martin | MECH | |
| Chris Allen | DNF | |
| Phil Jones | DNF | |
| Scott Hamilton | MECH | |
| Andrew Jackson | DNF | |
| James Archer | DNF | |
| John Danzo | MECH | |
| Brett Murray | DNF | |
| C GRADE 67km | ||
| 1 | Glenn Harris | 01:56:06 |
| 2 | Craig Brown | 01:56:08 |
| 3 | George Galvin | 01:56:08 |
| 4 | Damien Duncan | 01:56:08 |
| 5 | Lucas Highes | 01:56:08 |
| 6 | Tony Stephenson | 01:56:08 |
| 7 | Tony Pulo | 01:56:08 |
| 8 | Adam Jackman | 01:56:08 |
| 9 | Tony Burke | 01:56:08 |
| 10 | Dave Allen | 01:56:08 |
| 11 | Maria Prosperi | 01:56:08 |
| 12 | Joe Chiaverini | 01:56:08 |
| 13 | Susie Forrest | 01:56:08 |
| 14 | Mark Malloy | 01:56:08 |
| 15 | Andrew Mauriello | 01:56:08 |
| 16 | Peter Vesel | 01:56:08 |
| 17 | Dave Russell | 01:56:08 |
| 18 | Brett Cottee | 02:17:21 |
| Frank Tortorici | PUNCT | |
| Todd Wheeler | PUNCT | |
| Jasmine Arnold | DNF | |
| Lionel Covington | DNF | |
| Phil Critcher | DNF | |
| Peter Kelly | DNF | |
| Holly Heffernan | DNF | |
| D GRADE 44.5km | ||
| 1 | Adam Van Coevordan | 01:17:54 |
| 2 | Carl Faulkner | 01:18:06 |
| 3 | Aaron Niew | 01:18:06 |
| 4 | Michael Leach | 01:27:15 |
| 5 | Robert Corbett | 01:31:05 |
| 6 | Chloe Heffernan | 01:31:05 |
| 7 | Juan Ruiz | 01:31:05 |
| A GRADE 90km | ||
| 1 | Matt Fleming | 02:15:57 |
| 2 | Paul Archer | 02:16:12 |
| 3 | Luke Meers | 02:16:12 |
| 4 | Tim Morris | 02:16:12 |
| 5 | Luke Dale | 02:16:12 |
| 6 | Richard Vial | 02:16:12 |
| 7 | Josh Berry | 02:16:12 |
| 8 | Aiden Lyons | 02:16:12 |
| 9 | Dirk Roshier | 02:16:12 |
| 10 | Jake Stuart | 02:16:12 |
| 11 | Nick Brain | 02:16:12 |
| 12 | Richard Vollebregt | 02:16:12 |
| 13 | Brad Heffernan | 02:16:12 |
| 14 | Joshua Lind | 02:16:12 |
| 15 | Craig Paull | 02:16:12 |
| 16 | Phil Jarmyn | 02:16:12 |
| 17 | Rene Kollbach | 02:16:12 |
| 18 | Patrick Jones | 02:16:14 |
| 19 | Mark Jewel | 02:16:14 |
| 20 | Mitchel Hayward | 02:16:14 |
| 21 | Sam Arnold | 02:16:14 |
| 22 | Scott Butler | 02:16:59 |
| Rob Allen | PUNCT | |
| Morgan Clarke | PUNCT | |
| Laurent Groom | PUNCT | |
| Evan Pignatelli | DNF | |
| Jackson Law | DNF | |
| B GRADE 90km | ||
| 1 | Neil Arnold | 02:24:36 |
| 2 | Blair Arnold | 02:24:36 |
| 3 | Hubert van Dalen | 02:24:36 |
| 4 | Trevor Hyde | 02:24:36 |
| 5 | James Dawber | 02:24:36 |
| 6 | Matt Hennesssy | 02:24:36 |
| 7 | Greg Brennan | 02:24:36 |
| 8 | Michael Lanyon | 00:25:03 |
| 9 | Brando Carre | 00:25:03 |
| 10 | Jason Lindsay | 00:25:03 |
| 11 | Daniel Laroche | 00:25:03 |
| 12 | Tim Egan | 00:25:03 |
| 13 | Christian King | 00:25:03 |
| 14 | Stephanis Sanchez | 00:25:03 |
| 15 | Michael Santalab | 00:25:03 |
| 16 | Andrew Rutty | 00:25:03 |
| 17 | Jimmy Kourembes | 00:25:03 |
| 18 | Ray Giddins | 00:25:03 |
| 19 | John Peters | 02:26:50 |
| 20 | Philip Parle | 02:26:50 |
| 21 | Liam O'Halloran | 02:26:50 |
| 22 | Rob Hernandez | 02:26:50 |
| 23 | Diego Diaz | 02:34:12 |
| 24 | Rob Calladine | 02:34:12 |
| 25 | Joel Quin | 02:34:12 |
| 26 | Steve Biceski | 02:34:12 |
| 27 | Cameron Oke | 02:34:12 |
| Andrew Thompson | DNF | |
| Brad Martin | MECH | |
| Chris Allen | DNF | |
| Phil Jones | DNF | |
| Scott Hamilton | MECH | |
| Andrew Jackson | DNF | |
| James Archer | DNF | |
| John Danzo | MECH | |
| Brett Murray | DNF | |
| C GRADE 67km | ||
| 1 | Glenn Harris | 01:56:06 |
| 2 | Craig Brown | 01:56:08 |
| 3 | George Galvin | 01:56:08 |
| 4 | Damien Duncan | 01:56:08 |
| 5 | Lucas Highes | 01:56:08 |
| 6 | Tony Stephenson | 01:56:08 |
| 7 | Tony Pulo | 01:56:08 |
| 8 | Adam Jackman | 01:56:08 |
| 9 | Tony Burke | 01:56:08 |
| 10 | Dave Allen | 01:56:08 |
| 11 | Maria Prosperi | 01:56:08 |
| 12 | Joe Chiaverini | 01:56:08 |
| 13 | Susie Forrest | 01:56:08 |
| 14 | Mark Malloy | 01:56:08 |
| 15 | Andrew Mauriello | 01:56:08 |
| 16 | Peter Vesel | 01:56:08 |
| 17 | Dave Russell | 01:56:08 |
| 18 | Brett Cottee | 02:17:21 |
| Frank Tortorici | PUNCT | |
| Todd Wheeler | PUNCT | |
| Jasmine Arnold | DNF | |
| Lionel Covington | DNF | |
| Phil Critcher | DNF | |
| Peter Kelly | DNF | |
| Holly Heffernan | DNF | |
| D GRADE 44.5km | ||
| 1 | Adam Van Coevordan | 01:17:54 |
| 2 | Carl Faulkner | 01:18:06 |
| 3 | Aaron Niew | 01:18:06 |
| 4 | Michael Leach | 01:27:15 |
| 5 | Robert Corbett | 01:31:05 |
| 6 | Chloe Heffernan | 01:31:05 |
| 7 | Juan Ruiz | 01:31:05 |
Last Updated (Tuesday, 03 April 2012 11:18)
44km Handicap race 11/3/2012
44km handicap race. If you're name has been missed or you think your result is wrong contact me
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Place | Name | Start Time | Finish | Race | |
| 1 | Scott Butler | 0:12:00 | 1:15:45 | 1:03:45 | Fastest |
| 2 | Scott Bradburn | 0:10:00 | 1:15:45 | 1:05:45 | |
| 3 | Steve Biceski | 0:04:00 | 1:15:45 | 1:11:45 | |
| 4 | Tim Morris | 0:12:00 | 1:15:45 | 1:03:45 | 2nd Fastest |
| 5 | Jake Stewart (Nowra) | 0:12:00 | 1:15:45 | 1:03:45 | |
| 6 | Graham Rutter (Suth) | 0:10:00 | 1:15:45 | 1:05:45 | |
| 7 | Scott Thompson (Nowra) | 0:07:30 | 1:15:45 | 1:08:15 | |
| 8 | Eamonn Bell | 0:12:00 | 1:15:45 | 1:03:45 | |
| 9 | Matthew Hennessy | 0:07:30 | 1:15:45 | 1:08:15 | |
| 10 | Scott Harrison | 0:10:00 | 1:15:45 | 1:05:45 | |
| 11 | Josh Berry | 0:12:00 | 1:15:45 | 1:03:45 | |
| 12 | Dave Russell | 0:03:00 | 1:15:45 | 1:12:45 | |
| 13 | John Danzo | 0:06:00 | 1:15:45 | 1:09:45 | |
| 14 | Aaron Niew | 0:00:00 | 1:15:45 | 1:15:45 | |
| 15 | Craig Brown | 0:03:00 | 1:15:45 | 1:12:45 | |
| 16 | Tony Stephenson | 0:04:00 | 1:15:45 | 1:11:45 | |
| 17 | Carl Faulkner | 0:00:00 | 1:15:45 | 1:15:45 | |
| 18 | Peter Vesel | 0:04:00 | 1:16:28 | 1:12:28 | |
| 19 | Dave Allen | 0:03:00 | 1:16:28 | 1:13:28 | |
| 20 | Damien Duncan | 0:03:00 | 1:16:28 | 1:13:28 | |
| 21 | Paul Oysten | 0:10:00 | 1:17:05 | 1:07:05 | |
| 22 | Peter Kreilis | 0:10:00 | 1:17:05 | 1:07:05 | |
| 23 | Blair Arnold | 0:06:00 | 1:17:05 | 1:11:05 | |
| 24 | Andrew Thompson | 0:07:30 | 1:17:05 | 1:09:35 | |
| 25 | Joel Quin | 0:06:00 | 1:17:05 | 1:11:05 | |
| 26 | Frank Tortorici | 0:03:00 | 1:17:05 | 1:14:05 | |
| 27 | Joe Chiaverini | 0:04:00 | 1:17:05 | 1:13:05 | |
| 28 | Michael Thompson (Nowra) | 0:03:00 | 1:17:19 | 1:14:19 | |
| 29 | Lucas Hughes | 0:03:00 | 1:17:19 | 1:14:19 | |
| 30 | Budd Green | 0:06:00 | 1:18:09 | 1:12:09 | |
| 31 | Lionel Covington | 0:03:00 | 1:18:09 | 1:15:09 | |
| 32 | Wal Erven | 0:06:00 | 1:18:09 | 1:12:09 | |
| 33 | Barry Brown | 0:00:00 | 1:18:45 | 1:18:45 | |
| 34 | Jeff Gray | 0:06:00 | 1:18:45 | 1:12:45 | |
| 35 | Andrew Rutty (Nowra) | 0:07:30 | 1:18:45 | 1:11:15 | |
| 36 | Abe Martin | 0:04:00 | 1:18:45 | 1:14:45 | |
| 37 | Bernie O'Neill | 0:04:00 | 1:18:45 | 1:14:45 | |
| 38 | Daniel Silveri | 0:10:00 | 1:19:17 | 1:09:17 | |
| 39 | Tony Pulo | 0:07:30 | 1:19:59 | 1:12:29 | |
| 40 | James Dawber | 0:07:30 | 1:19:59 | 1:12:29 | |
| 41 | Gary Mandy | 0:07:30 | 1:19:59 | 1:12:29 | |
| 42 | Brad Martin | 0:07:30 | 1:19:59 | 1:12:29 | |
| 43 | Chris Apps | 0:00:00 | 1:21:04 | 1:21:04 | |
| 44 | Mick Leach | 0:00:00 | 1:22:32 | 1:22:32 | |
| 45 | Michael Santalab | 0:04:00 | 1:24:19 | 1:20:19 | |
| 46 | Adam Crowther | 0:06:00 | 1:27:01 | 1:21:01 | |
| 47 | Brett Cottee (Penrith) | 0:03:00 | 1:28:53 | 1:25:53 | |
| ? | Tim Devlin (Nowra) | 0:06:00 | |||
| ? | Rob Calladine | 0:07:30 | |||
| ? | Cameron Oke | 0:04:00 | |||
| DNF | Michael Lanyon | 0:06:00 | |||
| DNF | David Soto | 0:00:00 | |||
| Punct | Luke Meers | 0:12:00 | |||
| DNF | Dean Kelly | 0:03:00 | |||
| Punct | Diego Diaz | 0:06:00 |
Last Updated (Sunday, 11 March 2012 18:28)
Scratch Races March 4th 2012
| A GRADE 44.5km | ||||
| 1 | Josh Berry | 1:08:17 | ||
| 2 | Mark Jewel | 1:08:32 | ||
| 3 | Scott Bradburn | 1:08:32 | ||
| 4 | Tim Morris | 1:08:32 | ||
| 5 | Craig Paull | 1:08:41 | ||
| 6 | Sam Arnold | 1:09:00 | ||
| 7 | Graham Rutter | 1:09:14 | ||
| 8 | Morgan Clarke | 1:09:14 | ||
| 9 | Dirk Roshier | 1:17:00 | ||
| B GRADE 44.5km | ||||
| 1 | Brad Martin | 1:16:43 | ||
| 2 | Budd Green | 1:16:43 | ||
| 3 | Blair Arnold | 1:16:43 | ||
| 4 | James Dawber | 1:16:43 | ||
| 5 | Phil Jones | 1:19:41 | ||
| 6 | Peter Vesel | 1:19:41 | ||
| 7 | Abe Martin | 1:23:06 | ||
| John Danzo | DNF | |||
| C GRADE 44.5km | ||||
| 1 | Adam Jackman | 1:19:14 | ||
| 2 | Darryl MCAndrew | 1:19:14 | ||
| 3 | Tony Stephenson | 1:19:14 | ||
| 4 | Damien Duncan | 1:19:14 | ||
| 5 | Andrew Mein | 1:19:14 | ||
| 6 | Peter Coombs | 1:20:54 | ||
| 7 | Frank Tortorici | 1:22:06 | ||
| 8 | Barry Brown | 1:34:12 | ||
| Joe Chiaverini | PUNCT | |||
| D GRADE 37.5km | ||||
| 1 | Juan Ruiz | 1:18:46 | ||
| 2 | Liz Russell | 1:18:46 | ||
Last Updated (Sunday, 11 March 2012 12:04)
37.5km Handicap 2012-02-26
| 37.5km Handicap | |||||
| Start | Finish | Race Time | |||
| 1 | David Soto | 0:05:00 | 1:11:41 | 1:06:41 | |
| 2 | Aaron Niew | 0:05:00 | 1:12:25 | 1:07:25 | |
| 3 | Steve Biceski | 0:13:30 | 1:13:34 | 1:00:04 | |
| 4 | Craig Brown | 0:12:00 | 1:13:34 | 1:01:34 | |
| 5 | Gerard Hilford | 0:15:00 | 1:13:34 | 0:58:34 | |
| 6 | Diego Diaz | 0:15:00 | 1:13:34 | 0:58:34 | |
| 7 | Phil Jones | 0:13:30 | 1:13:34 | 1:00:04 | |
| 8 | Lucas Highes | 0:12:00 | 1:13:34 | 1:01:34 | |
| 9 | Joe Chiaverini | 0:12:00 | 1:13:34 | 1:01:34 | |
| 10 | Tony Stephenson | 0:12:00 | 1:13:34 | 1:01:34 | |
| 11 | Budd Green | 0:15:00 | 1:13:34 | 0:58:34 | |
| 12 | Carl Faulkner | 0:09:00 | 1:13:34 | 1:04:34 | |
| 13 | Brett Murray | 0:15:00 | 1:13:34 | 0:58:34 | |
| 14 | Dave Allen | 0:12:00 | 1:13:34 | 1:01:34 | |
| 15 | Mark Malloy | 0:13:30 | 1:13:34 | 1:00:04 | |
| 16 | Barry Brown | 0:09:00 | 1:13:34 | 1:04:34 | |
| 17 | Joel Quin | 0:15:00 | 1:13:34 | 0:58:34 | |
| 18 | David Russell | 0:12:00 | 1:13:34 | 1:01:34 | |
| 19 | Bernie O'Neill | 0:12:00 | 1:13:34 | 1:01:34 | |
| 20 | Lionel Covington | 0:12:00 | 1:13:34 | 1:01:34 | |
| 21 | Michael Lanyon | 0:15:00 | 1:13:34 | 0:58:34 | |
| 22 | Peter Kelly | 0:12:00 | 1:13:34 | 1:01:34 | |
| 23 | Simon Kersten | 0:17:30 | 1:13:47 | 0:56:17 | |
| 24 | Eamonn Bell | 0:18:30 | 1:13:47 | 0:55:17 | Fastest time |
| 25 | Christian King | 0:16:30 | 1:13:47 | 0:57:17 | |
| 26 | Josh Berry | 0:18:30 | 1:13:47 | 0:55:17 | |
| 27 | Daniel Silveri | 0:18:30 | 1:13:47 | 0:55:17 | |
| 28 | Shane Visser | 0:17:30 | 1:13:47 | 0:56:17 | |
| 29 | Rob Allen | 0:17:30 | 1:13:50 | 0:56:20 | |
| 30 | Peter Vesel | 0:13:30 | 1:14:06 | 1:00:36 | |
| 31 | Maria Prosperi | 0:12:00 | 1:15:17 | 1:03:17 | |
| 32 | Abe Martin | 0:13:30 | 1:15:40 | 1:02:10 | |
| 33 | Robert Wagner | 0:16:30 | 1:15:40 | 0:59:10 | |
| 34 | Robert Verheyen | 0:09:00 | 1:15:40 | 1:06:40 | |
| 35 | Chris Allen | 0:16:30 | 1:16:46 | 1:00:16 | |
| 36 | Tony Sampson | 0:16:30 | 1:16:46 | 1:00:16 | |
| 37 | Brando Carre | 0:16:30 | 1:16:46 | 1:00:16 | |
| 38 | Chris Apps | 0:09:00 | 1:18:11 | 1:09:11 | |
| 39 | Liz Russell | 0:00:00 | 1:20:07 | 1:20:07 | |
| 40 | Franlk Tortorici | 0:13:30 | 1:20:20 | 1:06:50 | |
| 41 | Richard Lorenc | 0:16:30 | 1:22:44 | 1:06:14 | |
| 42 | Lynne McGregor | 0:00:00 | 1:31:41 | 1:31:41 | |
| Brett Cottee | DNF |
Last Updated (Sunday, 26 February 2012 14:00)
2012-02-12 Tour de Huntley
Tour de Huntley Results
A Grade
| TT time | SR time | Less bonuses | Overall time | |
| Scott Butler | 0:12:57 | 0:28:34 | 0:00:12 | 0:41:19 |
| Chris Brown | 0:13:03 | 0:28:34 | 0:00:03 | 0:41:34 |
| Eamonn Bell | 0:13:16 | 0:28:36 | 0:00:00 | 0:41:52 |
| Luke Meers | 0:13:35 | 0:28:36 | 0:00:13 | 0:41:58 |
| Scott Harrison | 0:13:43 | 0:28:34 | 0:00:04 | 0:42:13 |
| Morgan Clarke | 0:13:55 | 0:28:36 | 0:00:00 | 0:42:31 |
| Tim Morris | 0:14:13 | 0:28:34 | 0:00:11 | 0:42:36 |
| Paul Fleuren | 0:14:06 | 0:28:37 | 0:00:03 | 0:42:40 |
| Graeme Rutter | 0:14:16 | 0:28:37 | 0:00:00 | 0:42:53 |
| Jaiden Fullerton Harvey | 0:14:32 | 0:29:59 | 0:00:01 | 0:44:30 |
| Paul Oysten | 0:14:00 | 0:00:00 | 0:00:00 | 0:14:00 |
B Grade
| TT time | SR time | Less bonuses | Overall time | |
| Scott Hamilton | 0:13:38 | 0:30:00 | 0:00:07 | 0:43:31 |
| James Dawber | 0:15:01 | 0:30:00 | 0:00:18 | 0:44:43 |
| Blair Arnold | 0:14:44 | 0:30:07 | 0:00:05 | 0:44:46 |
