- Road
- Track
- Cyclo-cross
- Interclub
President's Handicap & Merida Cup 2011
| President's 44.5km Handicap |
||||||
| Start | Finish | Race Time | ||||
| 1 | James Jarvis | 0:15:00 | 1:25:31 | 1:10:31 | ||
| 2 | Mathew Pignatelli | 0:10:00 | 1:25:34 | 1:15:34 | ||
| 3 | Diego Diaz | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 4 | Joe Pereira | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 5 | Glenn Gapps | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 6 | Brad Murray | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 7 | Jaiden Fullerton Harvey | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 8 | James Dawber | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 9 | Andrew Thompson | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 10 | Gerard Hilford | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 11 | Bridget Mullany | 0:10:00 | 1:27:22 | 1:17:22 | 1st female | |
| 12 | Luke Walshe | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 13 | Greg Brennan | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 14 | Dave McMaster | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 15 | Rob Calladine | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 16 | Lise Newing | 0:10:00 | 1:27:22 | 1:17:22 | ||
| 17 | Peter Evans | 0:10:00 | 1:27:22 | 1:17:22 | ||
| 18 | Damien Duncan | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 19 | Morgan Clarke | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 20 | Dean Kelly | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 21 | Tony Stephenson | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 22 | Jasmine Arnold | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 23 | Brad Heffernan | 0:20:00 | 1:29:06 | 1:09:06 | ||
| 24 | Neil Arnoldf | 0:20:00 | 1:29:06 | 1:09:06 | ||
| 25 | Luke Meers | 0:21:30 | 1:29:06 | 1:07:36 | Fastest time | |
| 26 | Peter Newing | 0:10:00 | 1:39:11 | 1:29:11 | ||
| 27 | Gary Mandy | 0:20:00 | 1:29:19 | 1:09:19 | ||
| 28 | Juan Ruiz | 0:00:00 | 1:29:57 | 1:29:57 | ||
| 29 | Christian King | 0:17:00 | 1:30:21 | 1:13:21 | ||
| 30 | Jason Hogan | 0:17:00 | 1:32:12 | 1:15:12 | ||
| 31 | Les Hewitt | 0:00:00 | 1:33:32 | 1:33:32 | ||
| 32 | Andrew Brooks | 0:00:00 | 1:36:07 | 1:36:07 | ||
| Maria Prosperi | PUNCT | |||||
| Ben Patterson | DNF | |||||
| Bobby Krstevski | DNF | |||||
| Georeg Galvin | DNF | |||||
| Chris Allen | DNF | |||||
| Sam Arnold | DNF | |||||
| Merida 18km Junior Handicap |
||||||
| Start | Finish | Race Time | ||||
| 1 | Dylan Oaten | 0:32:00 | 1:06:24 | 0:34:24 | Fastets time | |
| 2 | Mitchell Wright | 0:31:00 | 1:06:24 | 0:35:24 | ||
| 3 | Chelsea Oaten | 0:28:00 | 1:06:44 | 0:38:44 | ||
| 4 | Sari Mitrevski | 0:25:00 | 1:06:44 | 0:41:44 | ||
| 5 | Nathan Murray | 0:28:00 | 1:07:47 | 0:39:47 | ||
| 6 | Sean Oaten | 0:32:00 | 1:08:49 | 0:36:49 | ||
| Natasha Mullany | DNF | |||||
Last Updated (Wednesday, 21 September 2011 14:03)



