- Road
- Track
- Cyclo-cross
- Interclub
Handicap November 6th
| 1 | Glenn Gapps | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 2 | Brando Carre | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 3 | Craig Paull | 01:03:17 | 00:11:15 | 00:52:02 | 1st fastest | |
| 4 | Brad Heffernan | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 5 | Andrew Thompson | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 6 | Blair Arnold | 01:03:17 | 00:07:00 | 00:56:17 | ||
| 7 | Graham Rutter | 01:03:17 | 00:11:15 | 00:52:02 | 2nd fastest | |
| 8 | Diego Diaz | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 9 | Chris Allen | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 10 | Daniel Silveri | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 11 | Maria Prosperi | 01:03:17 | 00:07:00 | 00:56:17 | ||
| 12 | Gerard Hilford | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 13 | Scott Butler | 01:03:17 | 00:11:15 | 00:52:02 | ||
| 14 | Tim Morris | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 15 | Jeff Vaughan Floyd | 01:04:17 | 00:08:30 | 00:55:47 | ||
| 16 | Adam Crowther | 01:04:17 | 00:10:00 | 00:54:17 | ||
| 17 | Ben Paterson | 01:04:17 | 00:03:00 | 01:01:17 | ||
| 18 | Frank Soto | 01:06:18 | 00:07:00 | 00:59:18 | ||
| 19 | Peter Kelly | 01:06:18 | 00:04:30 | 01:01:48 | ||
| 20 | Frank Tortorici | 01:11:15 | 00:07:00 | 01:04:15 | ||
| 21 | Peter Vesel | 01:11:15 | 00:07:00 | 01:04:15 | ||
| Tony Burke | 00:07:00 | PUNCT | ||||
| Luke Walshe | 00:10:00 | DNF | ||||
| Aaron Goglan | 00:10:00 | DNF | ||||
| Vanessa Allen | 00:00:00 | DNF | ||||
| Dave Russell | 00:07:00 | DNF | ||||
| Dave Greenwood | 00:07:00 | DNF | ||||
| Phil Jones | 00:08:30 | DNF | ||||
| David Soto | 00:04:30 | DNF | ||||
| Gratian Punch | 00:03:00 | DNF | ||||
| 18km | ||||||
| Mitchell Wright | 00:33:46 | 00:00:00 | 00:33:46 | 36km Handicap(4 x 50km sign) | ||
Last Updated (Sunday, 06 November 2011 14:26)



