Illawarra Cycle Club
Home of Cycling in the Illawarra
placings as best we could do as A & B grade didn't go through the chute
| A GRADE 90km | |||
| 1 | Sam Arnold | 2:18:09 | |
| 2 | Luke Meers | 2:18:09 | |
| 3 | Rob Allen | 2:18:09 | |
| 4 | Eamonn Bell | 2:18:09 | |
| 5 | Caleb Ewen | 2:18:09 | |
| 6 | Jack Beckinsale | 2:18:09 | |
| 7 | Richard Vial | 2:18:09 | |
| 8 | Dirk Roshier | 2:18:09 | |
| 9 | Jake Stuart | 2:18:09 | |
| 10 | Tim Morris | 2:18:09 | |
| 11 | Jayson Austin | 2:18:09 | |
| 12 | Luke Williams | 2:18:09 | |
| 13 | Jake Montgomery | 2:18:09 | |
| 14 | Paul McKenzie | 2:18:09 | |
| 15 | Scott Butler | 2:18:09 | |
| 16 | Jeremy Scott | 2:18:09 | |
| 17 | Graham Rutter | 2:18:09 | |
| 18 | Mitchell Hayward | 2:18:09 | |
| 19 | Peter Kreilis | 2:19:18 | |
| Morgan Clarke | DNF | ||
| Jaiden Fullerton Harvey | DNF | ||
| Mark Jewel | DNF | ||
| Mathew Pignatelli | DNF | ||
| Mark Spindler | DNF | ||
| Craig Paull | PUNCT | ||
| B GRADE 90km | |||
| 1 | Dean Marcinkowski | 2:24:20 | |
| 2 | Blair Arnold | 2:24:20 | |
| 3 | Gregg Brennan | 2:24:20 | |
| 4 | Neil Arnold | 2:25:30 | |
| 5 | Gary Hawkes | 2:25:30 | |
| 6 | Trevor Hyde | 2:25:30 | |
| 7 | Chris Allen | 2:25:30 | |
| 8 | George Galvin | 2:25:30 | |
| 9 | Jason Hogan | 2:25:30 | |
| 10 | Lara Triggs | 2:25:30 | |
| 11 | Stuart Boyle | 2:25:30 | |
| 12 | Matt Hennessy | 2:25:30 | |
| 13 | Ray Giddins | 2:25:30 | |
| 14 | Maria Prosperi | 2:25:30 | |
| 15 | Glenn Harris | 2:25:30 | |
| 16 | Luke Walshe | 2:25:30 | |
| 17 | Brett Murray | 2:25:30 | |
| 18 | Jim Simpson | 2:25:30 | |
| 19 | John Peters | 2:25:30 | |
| 20 | Evan Pignatelli | 2:25:30 | |
| 21 | Daniel Laroche | 2:25:30 | |
| 22 | Geoff Hicks | 2:25:30 | |
| 23 | Liam O'Halloran | 2:26:46 | |
| Christian King | DNF | ||
| John Danzo | DNF | ||
| Brad Martin | DNF | ||
| Daniel Poropat | DNF | ||
| C GRADE 67km | |||
| 1 | Cameron Scott | 1:53:45 | |
| 2 | Bridget Mullany | 1:53:45 | |
| 3 | Peter Vesel | 1:53:45 | |
| 4 | Adam Jackman | 1:53:45 | |
| 5 | Kevin Fisher | 1:53:45 | |
| 6 | Dave Russell | 1:53:45 | |
| 7 | Dave Allen | 1:53:45 | |
| 8 | Shaun Oaten | 1:53:45 | |
| 9 | Dylan Oaten | 1:53:45 | |
| 10 | Phil Jones | 1:53:45 | |
| 11 | Tony Stephenson | 1:53:45 | |
| 12 | Natasha Mullany | 1:53:45 | |
| 13 | Tony Burke | 1:53:45 | |
| 14 | Ian Kielly | 1:53:45 | |
| 15 | Nick LeBaut | 1:53:45 | |
| 16 | Abe Martin | 1:53:45 | |
| 17 | David Raymond | 1:53:45 | |
| 18 | Mel Kilby | 1:54:12 | |
| 19 | Lachlan Scott | 1:54:12 | |
| 20 | Damien Duncan | 1:54:12 | |
| 21 | Aaron Niew | 1:56:00 | |
| 22 | Craig Hawkins | 1:56:29 | |
| 23 | Adam Van Coevordens | 1:56:49 | |
| 24 | Frank Soto | 2:01:08 | |
| 25 | Matt Roth | 2:06:00 | |
| 26 | Matt Tabone | 2:08:35 | |
| Budd Green | PUNCT | ||
| Jeff Vaughan Floyd | DNF | ||
| Steve Dole | DNF | ||
| Brad Murray | DNF | ||
| Jasmine Arnold | DNF | ||
| Holly Heffernan | DNF | ||
| Lara Batkins | DNF | ||
| Hollee Somons | DNF | ||
| Frank Tortotici | DNF | ||
| D GRADE 44.5km | |||
| 1 | Mitchell Wright | 1:21:38 | |
| 2 | Mark Allen | 1:21:38 | |
| 3 | Des Allen | 1:21:38 | |
| 4 | Greg Scott | 1:21:55 | |
| 5 | Mark Nichols | 1:22:16 | |
| 6 | Alex Hood | 1:22:16 | |
| 7 | Paul Haynes | 1:22:27 | |
| 8 | Chris Apps | 1:22:53 | |
| 9 | Chloe Heffernan | 1:25:56 | |
| 10 | Liz Bevan | 1:33:22 | |
| 12 | Jim Eades | 1:33:22 | |
| 13 | Sari Mitrevski | 1:49:39 | |
| Juan Ruiz | INJ | ||
| Ben Rosette | DNF | ||
| Junior 9km Handicap | |||
| 1 | Thomas Murray | 0:18:12 | |
| 2 | Shari Heffernan | 0:22:16 | |
| 3 | Rebecca Pignatelli | 0:22:21 | |
| 4 | Myra Apps | 0:28:52 | 1st U11 |
| Traffic Controllers, | |||
| Volunteers & Commissaires | |||
| Jeff Gray | |||
| Wally Erven | |||
| Gary Mandy | |||
| Peter Evans | |||
| Tony Sampson | |||
| Brando Carre | |||
| Ernie Hall | |||
| Christine Hall | |||
| Wal Mullany | |||
| Mick Mitrevski | |||
| Reg Hitchens | |||
| Marcus Arnold | |||
| Garry Doughty |










