- Road
- Track
- Cyclo-cross
- Interclub
|
Achievements in races outside the Illawarra. Includes open & championship state, national, international and representative races. |
|
| Individual Pursuit | U19 Men | Silver | Nathan Pignatelli |
| Elite Men | Silver | Paul Oyston | |
| Sprint | U11 Girls | Silver | Shari Heffernan |
| U13 Men | Silver | Mitchell Wright | |
| U13 Women | Gold | Natasha Mullany | |
| Silver | Chloe Heffernan | ||
| Bronze | Rebecca Pignatelli | ||
| U15 Men | Gold | Matthew Pignatelli | |
| U15 Women | Gold | Bridget Mullany | |
| Silver | Sari Mitrevski | ||
| U17 Men | Silver | Brad Heffernan | |
| U17 Women | Gold | Holly Heffernan | |
| U19 Women | Gold | Jasmine Arnold | |
| Elite Women | Silver | Catherine McInness | |
| Masters Men B Grade | Silver | Steve Dole | |
| Elite Men | Gold | Dirk Roshier | |
| Bronze | Phil Mullany | ||
| Scratch Race | U13 Women | Gold | Natasha Mullany |
| Silver | Chloe Heffernan | ||
| Bronze | Rebecca Pignatelli | ||
| U13 Men | Bronze | Mitchell Wright | |
| U15 Men | Silver | Matthew Pignatelli | |
| U15 Women | Gold | Bridget Mullany | |
| Bronze | Sari Mitrevski | ||
| U17 Men | Gold | Brad Heffernan | |
| U17 Women | Gold | Holly Heffernan | |
| U19 Women | Gold | Jasmine Arnold | |
| Elite Women | Silver | Catherin McInness | |
| Points Race | Elite Men | Silver | Paul Oyston |
| Bronze | Dirk Roshier |
Last Updated (Thursday, 13 January 2011 06:28)
Sydney Christmas Carnivals: 4 podiums for Illawarra in overall pointscore
Brad Heffernan 3rd overall in A grade; Holly Heffernan 2nd overall in the Women division; and Leigh Jackson 2nd and Tony Bourke 3rd overall in D grade.
Twelve Illawarra riders lined up in a field of 150 competitors across both the senior and junior 5 series Sydney Christmas Carnivals.
Results sourced from race promotion website RAW Track.
Results Highlights
| Day 1 - Dunc Gray | 1 Lap Screamer Heats | A Grade | 2nd | Brad Heffernan |
| Women | 1st | Holly Heffernan | ||
| D Grade | 1st | Dennis Fitzgerald | ||
| 2nd | Leigh Jackson | |||
| Points Race | Women | 3rd | Holly Heffernan | |
| B Grade | 1st | Scott Butler | ||
| D Grade | 4th | Dennis Fitzgerald | ||
| 5th | Tony Burke | |||
| Wheel Race | Women | 1st | Holly Heffernan | |
| D Grade | 2nd | Tony Burke | ||
| 4th | Dennis Fitzgerald | |||
| Elimination | A Grade | 4th | Brad Heffernan | |
| Day 2 - Tempe | Warmup Scratch | A Grade | 2nd | Brad Heffernan |
| Women | 3rd | Madison Law | ||
| Wheel Race | Women | 2nd | Madison Law | |
| D Grade | 1st | Tony Burke | ||
| 1 Lap Screamer Heats | A Grade | 2nd | Brad Heffernan | |
| Women | 1st | Holly Heffernan | ||
| Women | 1st | Madison Law | ||
| Winners Race | Women | 2nd | Holly Heffernan | |
| C Grade | 2nd | Jeff Gray | ||
| D Grade | 2nd | Dennis Fitzgerald | ||
| 3rd | Leigh Jackson | |||
| Day 3 - Hurstville | Warmup Scratch | Women | 1st | Holly Heffernan |
| B Grade | 1st | Paul Oyston | ||
| C Grade | 2nd | Jeff Gray | ||
| D Grade | 3rd | Dennis Fitzgerald | ||
| Wheel Race | A Grade | 3rd | Brad Heffernan | |
| Women | 2nd | Holly Heffernan | ||
| C Grade | 3rd | Jeff Gray | ||
| D Grade | 2nd | Leigh Jackson | ||
| 3rd | Dennis Fitzgerald | |||
| 1 Lap Screamer Heats | A Grade | 1st | Brad Heffernan | |
| Women | 1st | Holly Heffernan | ||
| B Grade | 1st | Paul Oyston | ||
| D Grade | 1st | Tony Burke | ||
| Winners Race | Women | 2nd | Holly Heffernan | |
| D Grade | 1st | Tony Burke | ||
| 2nd | Leigh Jackson | |||
| 3rd | Dennis Fitzgerald | |||
| Madison | A Grade | 1st | Brad Heffernan / Harrison Jones | |
| Omnium | Junior | 3rd | Evan Pignatelli | |
| Day 4 - Lidcombe | Warmup Scratch | Women | 2nd | Holly Heffernan |
| C Grade | 2nd | Jeff Gray | ||
| D Grade | 2nd | Leigh Jackson | ||
| 4th | Dennis Fitzgerald | |||
| Wheel Race | A Grade | 2nd | Brad Heffernan | |
| D Grade | 1st | Leigh Jackson | ||
| Points Race | Women | 3rd | Holly Heffernan | |
| C Grade | 4th | Jeff Gray | ||
| D Grade | 2nd | Leigh Jackson | ||
| 4th | Dennis Fitzgerald | |||
| Day Pointscore | Junior | 1st | Natasha Mullany | |
| Day 5 - Dunc Gray | Warmup Scratch | A Grade | 3rd | Brad Heffernan |
| C Grade | 2nd | Jeff Gray | ||
| Wheel Race | A Grade | 4th | Brad Heffernan | |
| D Grade | 3rd | Leigh Jackson | ||
| Sprint Derby Heats | A Grade | 2nd | Brad Heffernan | |
| Women | 1st | Madison Law | ||
| C Grade | 2nd | Jeff Gray | ||
| D Grade | 2nd | Leigh Jackson | ||
| Sprint Derby Heats | Women | 2nd | Holly Heffernan | |
| D Grade | 4th | Tony Burke | ||
| Elimination Handicap | B & C Grade | 4th | Jeff Gray | |
| Madison | A Grade | 2nd | Brad Heffernan / Harrison Carter |
Photos by David Lane Action Snaps www.actionsnaps.com.au

Brad Heffernan on front of A Grade train. Tempe Velodrome, Sydney Christmas Carnivals 2011.

Natasha Mullany with top podium honour amongst the Juniors at Tempe Velodrome, Sydney Christmas Carnivals 2011.

Brad Heffernan being thrown in by Josie Talbot, Tempe Velodrome 2011.
Last Updated (Tuesday, 04 January 2011 22:05)
Illawarra Track Open Results 18 Dec 2010
TRUenergy
K F Williams & Associates Pty Ltd
Wests Illawarra Leagues Club
Glennos Constructions
SkinGrowsBack Jade Kitchens
Graincorp
Harrison's Auto Repairs
TRUenergy Senior Wheelrace final 1 lap to go. Left to right at finish line: Paul Oysten, Rob Hernandez, Danny Hennessy. Photo: Ernie Smith
Photographs of the carnival can be viewed and purchased at Ernie Smith Photography (for approximately 4 weeks)
The Illawarra Cycle Club would like to thank race sponsors and the following people and companies for their support.
Soto Engineers and Project Managers
Raine & Horne Wollongong
SCE Recycling
K J Scaffolding
D & D Traffic Control
G J & R Doughty Builders
NSW Ambulance Service
ICC members and their families
| Event 1 | U9/11 Scratch Race - K F Williams P/L | 6 | laps |
| 1 | Mackenzie Apps-Tulip | ||
| 2 | Shari Heffernan | ||
| 3 | Alexander Micallef | ||
| Event 2 | JM13 Scratch Race - K F Williams P/L | 8 | laps |
| 1 | Mitchell Wright | ||
| 2 | Lachlan Scott | ||
| 3 | Kai Chapman | ||
| Event 3 | JW13 Scratch Race - K F Williams P/L | 8 | laps |
| 1 | Natasha Mullany | ||
| 2 | Chelsea Oaten | ||
| 3 | Chloe Heffernan | ||
| Event 4 | JM15 Scratch Race - K F Williams P/L | 10 | laps |
| 1 | Cameron Scott | ||
| 2 | Matthew Pignatelli | ||
| 3 | Evan Pignatelli | ||
| Event 5 | JW15 Scratch Race - K F Williams P/L | 10 | laps |
| 1 | Bridget Mullany | ||
| 2 | Samantha McNally | ||
| 3 | Tayla Hunt | ||
| Event 6 | JM17 Scratch Race - K F Williams P/L | 10 | laps |
| 1 | Harrison Carter | ||
| 2 | Brad Heffernan | ||
| 3 | Brendan Cole | ||
| Event 7 | JW17 Scratch Race K F Williams P/L | 10 | laps |
| 1 | Holly Heffernan | ||
| 2 | Lara Batkin | ||
| 3 | Josie Talbot | ||
| Event 8 | U9/11 Handicap - Wests Illawarra | 3 | laps |
| 1 | Alexander Micallef | ||
| 2 | Mackenzie Apps-Tulip | ||
| 3 | Shari Heffernan | ||
| Event 9 | JM13 Handicap - Wests Illawarra | 4 | laps |
| 1 | Kai Chapman | ||
| 2 | Daniel Gandy | ||
| 3 | Mitchell Wright | ||
| Event 10 | JW13 Handicap - Wests Illawarra | 4 | laps |
| 1 | Natasha Mullany | ||
| 2 | Brianna Hunt | ||
| 3 | Chloe Heffernan | ||
| Event 11 | JM15 Kierin 1 (Nos 65-70) - Wests Illawarra | 8 | laps |
| 1 | Cameron Scott | ||
| 2 | Matthew Pignatelli | ||
| 3 | Damon Marshall | ||
| Event 12 | JM15 Kierin 2 (Nos 71-76) - Wests Illawarra | 8 | laps |
| Event 13 | JW15 Kierin 1 (Nos 90-95) | 8 | laps |
| 1 | Bridget Mullany | ||
| 2 | Samantha McNally | ||
| 3 | Tayla Hunt | ||
| Event 14 | JM17 Kierin 1 (Nos 80-86) | 8 | laps |
| 1 | Brad Heffernan | ||
| 2 | Harrison Carter | ||
| 3 | Nathan Bradshaw | ||
| Event 15 | JW17 Kierin 1 (Nos100-108) | 8 | laps |
| 1 | Lara Batkin | ||
| 2 | Josie Talbot | ||
| 3 | Holly Heffernan | ||
| Event 16 | U9/11 Miss & Out | 10 | laps |
| 1 | Alexander Micallef | ||
| 2 | Mackenzie Apps-Tulip | ||
| 3 | Shari Heffernan | ||
| Event 17 | JM13 Miss & Out - Glennos Constructions | 10 | laps |
| 1 | Lachlan Scott | ||
| 2 | Johannes Beitzel | ||
| 3 | Daniel Gandy | ||
| Event 18 | JW13 Miss & Out - Glennos Constructions | 8 | laps |
| 1 | Natasha Mullany | ||
| 2 | Chelsea Oaten | ||
| 3 | Brianna Hunt | ||
| Event 19 | JM15 Miss & Out - Glennos Constructions | 13 | laps |
| 1 | Cameron Scott | ||
| 2 | Matthew Pignatelli | ||
| 3 | Evan Pignatelli | ||
| Event 20 | JW15 Miss & Out - Glennos Constructions | 8 | laps |
| 1 | Bridget Mullany | ||
| 2 | Sari Mitrevski | ||
| 3 | Samantha McNally | ||
| Event 21 | JM17 Miss & Out | 8 | laps |
| 1 | Brad Heffernan | ||
| 2 | Nathan Bradshaw | ||
| 3 | Brendan Cole | ||
| Event 22 | JW17 Miss & Out | 10 | laps |
| 1 | Lara Batkin | ||
| 2 | Josie Talbot | ||
| 3 | Holly Heffernan | ||
| Event 23 | U9/11 Wheel Race | 4 | laps |
| 1 | Tasmin Davis | ||
| 2 | Kelsey Apps-Tulip | ||
| 3 | Mackenzie Apps-Tulip | ||
| Event 24 | JG13 - JB 13 Combined Wheel Race | 6 | laps |
| 1 | Natasha Mullany | ||
| 2 | Brianna Hunt | ||
| 3 | Chloe Heffernan | ||
| Event 25 | JM15 Wheel Race | 6 | laps |
| 1 | Cameron Scott | ||
| 2 | Matthew Pignatelli | ||
| 3 | Evan Pignatelli | ||
| Event 26 | Dinner Break Track open for Warm Up 30 min | ||
| Event 27 | JW15-JW17 Combined Wheel Race - Skingrowsback | 6 | laps |
| 1 | Lara Batkin | ||
| 2 | Josie Talbot | ||
| 3 | Bridget Mullany | ||
| Event 28 | NSW JW19 / Elite Women Scratch Race (JW19) | 28 | laps |
| 1 | Kirsty Mills | ||
| 2 | Kayla Salopeck | ||
| Event 28 | NSW JW19 / Elite Women Scratch Race (Elite) | 28 | laps |
| 1 | Emily Williams | ||
| 2 | Lise Benjamin | ||
| 3 | Michelle Crawford | ||
| Event 29 | JM17 Wheel Race - Jade Kitchens | 6 | laps |
| 1 | Brad Heffernan | ||
| 2 | Brendan Cole | ||
| 3 | Nathan Bradshaw | ||
| Event 30 | NSW JM19 Scratch Race Championship | 37 | laps |
| 1 | Caleb Ewan | ||
| 2 | Jeremy Scott | ||
| 3 | Jack Beckinsale | ||
| Event 31 | NSW Elite Men Scratch Race Championship | 55 | laps |
| 1 | Mark Jewel | ||
| 2 | Danny Hennessy | ||
| 3 | Tim Bateman | ||
| Event 32 | Presentations | ||
| Event 33 | C Grade Scratch Race - Graincorp | 5 | laps |
| 1 | Grant Fahey | ||
| 2 | Simon Huggins | ||
| 3 | Lise Benjamin | ||
| Event 34 | B Grade Scratch Race - Graincorp | 5 | laps |
| 1 | Phillip Mullany | ||
| 2 | Paul Oyston | ||
| 3 | Chris Allen | ||
| Event 35 | A Grade Scratch Race - Graincorp | 5 | laps |
| 1 | Caleb Ewan | ||
| 2 | Mark Jewel | ||
| 3 | Gary Mandy | ||
| Event 36 | Senior Wheel Race Heat 1 | 6 | laps |
| Event 37 | Senior Wheel Race Heat 2 | 6 | laps |
| Event 38 | Senior Wheel Race Heat 3 | 6 | laps |
| Event 39 | Senior Kierin 5 (Nos 36-41) | 8 | laps |
| 1 | Simon Huggins | ||
| 2 | Catherine Mcinnes | ||
| 3 | Lise Benjamin | ||
| Event 40 | Senior Kierin 5 (Nos 29 - 35) | 8 | laps |
| 1 | Emily Williams | ||
| 2 | Anthony Burke | ||
| 3 | Graham Stain | ||
| Event 41 | Senior Kierin 4 (Nos 22 - 28) | 8 | laps |
| 1 | Chris Allen | ||
| 2 | Kayla Salopek | ||
| 3 | Kirsty Mills | ||
| Event 42 | Senior Kierin 3 (Nos 15 - 21) | 8 | laps |
| 1 | Grant Fahey | ||
| 2 | Paul Oyston | ||
| 3 | Neil Arnold | ||
| Event 43 | Senior Kierin 2 ( Nos 8 - 14) - Glennos Constructions | 8 | laps |
| 1 | Nathan Pignatelli | ||
| 2 | Peter Barnard | ||
| 3 | Timothy Llewellyn | ||
| Event 44 | Senior Kierin 1 ( Nos 1 -7) - Glennos Constructions | 8 | laps |
| 1 | Mark Jewel | ||
| 2 | Gary Mandy | ||
| 3 | David Brown | ||
| Event 45 | C Grade Miss & Out | 13 | laps |
| 1 | Graham Stait | ||
| 2 | Jeffery Gray | ||
| 3 | Simon Huggins | ||
| Event 46 | B Grade Miss & Out | 13 | laps |
| 1 | Darryl Thorncraft | ||
| 2 | Robert Hernandez | ||
| 3 | Phillip Mullany | ||
| Event 47 | A Grade Miss & Out | 13 | laps |
| 1 | Calab Ewan | ||
| 2 | Gary Mandy | ||
| 3 | Mark Jewell | ||
| Event 48 | TRUenergy Senior Wheel Race Final | 6 | laps |
| 1 | Paul Oysten | ||
| 2 | Daniel Hennessy | ||
| 3 | Robert Hernandez | ||
| 4 | Scott Hamilton | ||
| 5 | Emily Williams | ||
| Event 49 | C Grade Scratch Race | 25 | laps |
| 1 | Graham Stait | ||
| 2 | Anthony Burke | ||
| 3 | Jeff Gray | ||
| Event 50 | A & B Grade Scratch Race | 30 | laps |
| 1 | Mark Jewel | ||
| 2 | Paul Oyston | ||
| 3 | David Brown | ||
| 4 | Timothy Lewellen | ||
| 5 | Scott Hamilton | ||
| Event 51 | A Grade Scratch Race | 40 | laps |
TRUenergy Senior Wheelrace podium. Left to right: Emily Williams, Danny Hennessy, Paul Oysten, Rob Hernandez, Scott Hamilton. Photo: Ernie Smith (See video)
Last Updated (Sunday, 02 January 2011 20:54)
Mark Jewell claims NSW elite scratch and madison titles
Mark Jewel won the NSW elite scratch race championship on Saturday evening at his home velodrome in Unanderra. In a break from tradition Cycling NSW included the under nineteen and elite scratch race championships in the Illawarra Track Open carnival program. The races were held on a warm summer evening under lights at the outdoor velodrome in Unanderra. Illawarra CC went one two in the elite men race with Danny Hennessy winning silver and St George CC's Tim Bateman in bronze. All three train regularly with the Arnold Cycling Academy on the concrete track. Other results are published here.
Two days earlier Jewel teamed with Southern Cross CC's Joshua Cornish and took out the NSW elite madison championship at Dunc Gray velodrome. The pair finished a lap up on silver medallists Simon Llewellyn and Alex Chubb from Dulwich Hill CC. Full results published here.
Jewel has rediscovered his track legs after a long break. In early 2010 he placed second in his first race back the NSW masters 2 scratch championship.
Last Updated (Monday, 27 December 2010 13:18)
Bronze for Scott Law at Australian Madison Championships 2010
Last Updated (Monday, 27 December 2010 13:16)
2010 World Masters Champion for ICC
ICC's own Chris Murray is the 2010 MMAS3 World Time Trial Champion
Chris also collected the Silver Medal in the Team Sprint with Gary Mandy.
Gary collected the Bronze medal in the MMAS5 Time Trial.
Last Updated (Monday, 27 December 2010 13:21)









