Illawarra Cycle Club Results
|
|
Place |
Name |
Start |
Finish |
Race |
|
1 |
Brad Heffernan |
0:09:00 |
1:03:43 |
0:54:43 |
|
2 |
Danny Hennessy |
0:13:00 |
1:03:43 |
0:50:43 |
|
3 |
Mark Spindler |
0:13:00 |
1:03:49 |
0:50:49 |
|
4 |
Luke Meers |
0:13:00 |
1:03:49 |
0:50:49 |
|
5 |
Peter Cooper |
0:13:00 |
1:03:49 |
0:50:49 |
|
6 |
Tim Morris |
0:13:00 |
1:03:49 |
0:50:49 |
|
7 |
Keith Bennett |
0:12:00 |
1:03:49 |
0:51:49 |
|
8 |
Darryl McAndrew |
0:06:00 |
1:03:49 |
0:57:49 |
|
9 |
Matt Guggisberg |
0:11:00 |
1:03:49 |
0:52:49 |
|
10 |
Aaron Coghlan |
0:13:00 |
1:03:49 |
0:50:49 |
|
11 |
Peter Evans |
0:08:00 |
1:03:49 |
0:55:49 |
|
12 |
Scott Hamilton |
0:12:00 |
1:03:49 |
0:51:49 |
|
13 |
Lucas Hughes |
0:08:00 |
1:04:03 |
0:56:03 |
|
14 |
Phil Jones |
0:11:00 |
1:04:03 |
0:53:03 |
|
15 |
Craig Brown |
0:09:00 |
1:04:03 |
0:55:03 |
|
16 |
Frank Tortorici |
0:11:00 |
1:04:03 |
0:53:03 |
|
17 |
Adam Crowther |
0:09:00 |
1:04:03 |
0:55:03 |
|
18 |
Glenn Gapps |
0:11:00 |
1:04:03 |
0:53:03 |
|
19 |
Bernie O'Neill |
0:09:00 |
1:04:03 |
0:55:03 |
|
20 |
Chris Allen |
0:11:00 |
1:04:03 |
0:53:03 |
|
21 |
Peter James |
0:09:00 |
1:04:03 |
0:55:03 |
|
22 |
Aaron Crinis |
0:08:00 |
1:04:19 |
0:56:19 |
|
23 |
Paul Kaye |
0:08:00 |
1:04:19 |
0:56:19 |
|
24 |
David Meikle |
0:08:00 |
1:04:49 |
0:56:49 |
|
25 |
Jeff Vaughn-Floyd |
0:09:00 |
1:04:53 |
0:55:53 |
|
26 |
Damien Duncan |
0:08:00 |
1:05:53 |
0:57:53 |
|
27 |
Brett McIntosh |
0:11:00 |
1:06:00 |
0:55:00 |
|
28 |
Lionel Covington |
0:10:20 |
1:06:15 |
0:55:55 |
|
29 |
Edward Baird |
0:09:00 |
1:06:15 |
0:57:15 |
|
30 |
Steve Murray |
0:06:00 |
1:07:14 |
1:01:14 |
|
31 |
Simon Davis |
0:08:00 |
1:09:24 |
1:01:24 |
|
32 |
Peter Kelly |
0:09:00 |
1:09:40 |
1:00:40 |
|
33 |
Terry Welsh |
0:03:00 |
1:09:40 |
1:06:40 |
|
34 |
Jenni Vaughn-Floyd |
0:00:00 |
1:12:01 |
1:12:01 |
|
35 |
Glenn MacAlister |
0:06:00 |
1:15:23 |
1:09:23 |
|
Punc |
Jeff Gray |
0:11:00 |
|
|
|
DNF |
Abe Martin |
0:12:00 |
|
|
|
DNF |
Blair Arnold |
0:03:00 |
|
|
|
DNF |
Cameron James |
0:09:00 |
|
|
|
DNF |
Gerhard Grant |
0:06:00 |
|
|
|
DNF |
Juan Ruiz |
0:03:00 |
|
|
|
DNF |
Kirsten Arnold |
0:08:00 |
|
|
|
DNF |
Michael Lanyon |
0:12:00 |
|
|
|
DNF |
Nathan Hawes |
0:06:00 |
|
|
|
DNF |
Patrick Delahunty |
0:08:00 |
|
|
|
DNF |
Vanesa Allen |
0:00:00 |
|
|
Last Updated (Monday, 08 March 2010 17:19)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illawarra Cyclo Cross | |||||||
| Division 1 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Kyle | Ward | 65 | 65 | 130 | Illawarra | |
| 2 | Wade | Carberry | 55 | 70 | 125 | Illawarra | |
| 3 | Danny | Hennessy | 42 | 55 | 97 | Illawarra | |
| 4 | Peter | Kreilis | 40 | 50 | 90 | MTB Canberra | |
| 5 | Dave | McMaster | 37 | 48 | 85 | Illawarra | |
| 6 | Matt | Potter | 80 | 0 | 80 | Sutherland | |
| 7 | Josh | Carlson | 0 | 80 | 80 | Illawarra | |
| 8 | Peter | Hatton | 70 | 0 | 70 | St George | |
| 9 | Scott | Buttler | 0 | 60 | 60 | Illawarra | |
| 10 | Mitchell | Codner | 60 | 0 | 60 | Sth Cross | |
| 11 | Graeme | Arnott | 50 | 0 | 50 | MTB CC | |
| 12 | Tim | Bateman | 48 | 0 | 48 | St George | |
| 13 | John | Hardwick | 46 | 0 | 46 | Illawarra | |
| 14 | Steve | Hutchinson | 44 | 0 | 44 | MTB Sutherland | |
| 15 | Mark | Spindler | 39 | 0 | 39 | Illawarra | |
| 16 | Paul | Oysten | 38 | 0 | 38 | Illawarra | |
| 17 | Allan | Miller | 36 | 0 | 36 | Day Licence | |
| 18 | Andrew | Miller | 35 | 0 | 35 | Day Licence | |
| 19 | Jesse | Dillon | 34 | 0 | 34 | Sutherland | |
| 20 | Paul | Lidgard | 33 | 0 | 33 | MTB MW | |
| 21 | Roger | Ocvirk | 32 | 0 | 32 | Illawarra | |
| 22 | Aaron | Pearson | 31 | 0 | 31 | Sydney | |
| 23 | Keith | Bennett | 30 | 0 | 30 | Illawarra | |
| DNF | Chris | Brown | 0 | 0 | 0 | Illawarra | |
| DNF | Mike | Blewit | 0 | 0 | 0 | Nth Sydney | |
| Crash | Alex | Roseeinnes | 0 | 0 | 0 | Eastern Sub | |
| Division 2 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Daryl | McAndrew | 80 | 70 | 150 | Illawarra | |
| 2 | Neil | Brown | 70 | 39 | 109 | Illawarra | |
| 3 | Nigel | Eggins | 65 | 44 | 109 | Penrith | |
| 4 | Andrew | Stewart | 55 | 50 | 105 | Illawarra | |
| 5 | Scott | Hamilton | 48 | 46 | 94 | Illawarra | |
| 6 | Jeff | Grey | 42 | 48 | 90 | Illawarra | |
| 7 | Corey | Wefret | 0 | 80 | 80 | SCUMTB | |
| 8 | Simon | Haigh | 37 | 36 | 73 | Illawarra | |
| 9 | Lachlan | Hines | 39 | 33 | 72 | St George | |
| 10 | Vince | O'dwyer | 34 | 34 | 68 | Illawarra | |
| 11 | Craig | Baylis | 0 | 65 | 65 | WMTB | |
| 12 | Neil | Arnold | 60 | 0 | 60 | Illawarra | |
| 13 | James | Hooton | 0 | 60 | 60 | Illawarra | |
| 14 | Sam | Arnold | 0 | 55 | 55 | Illawarra | |
| 15 | Scott | Carson | 50 | 0 | 50 | Illawarra | |
| 16 | Justin | Coulson | 46 | 0 | 46 | Illawarra | |
| 17 | Alex | Boiko | 44 | 0 | 44 | Canberra | |
| 18 | Craig | Dinning | 0 | 42 | 42 | DL | |
| 19 | Martin | Wyles | 40 | 0 | 40 | Illawarra | |
| 20 | David | Browne | 0 | 40 | 40 | Bicisport | |
| 21 | Dave | Russell | 38 | 0 | 38 | Illawarra | |
| 22 | Rob | Parberry | 0 | 38 | 38 | MW MTB | |
| 23 | Simon | Davis | 0 | 37 | 37 | Illawarra | |
| 24 | Pat | Delahunty | 36 | 0 | 36 | Illawarra | |
| 25 | Grant | White | 35 | 0 | 35 | Illawarra | |
| 26 | Mathew | Mead | 0 | 35 | 35 | DL | |
Last Updated (Tuesday, 23 February 2010 19:31)
Cyclo cross round 2
| Illawarra Cyclo Cross Race Round 2 | ||||
| Division 1 | 40 Minutes + 1 Lap | |||
| Place | Ponts | Club | ||
| 1 | Josh | Carlson | 80 | Illawarra/MTB |
| 2 | Wade | Carberry | 70 | Illawarra/MTB |
| 3 | Kyle | Ward | 65 | Illawarra/MTB |
| 4 | Scott | Buttler | 60 | Illawarra/MTB |
| 5 | Danny | Hennessey | 55 | Illawarra |
| 6 | Peter | Krelis | 50 | MTB |
| 7 | Dave | McMaster | 48 | Illawarra |
| DNF | Aaron | Coghaln | Illawarra | |
| Division 2 | 30 Minutes + 1 Lap | |||
| Place | Ponts | Club | ||
| 1 | Corey | Werfet | 80 | SCUM MTB |
| 2 | Daryl | McAndrew | 70 | Illawarra |
| 3 | Craig | Baylis | 65 | Woll MTB |
| 4 | James | Hooton | 60 | Illawarra |
| 5 | Sam | Arnold | 55 | Illawarra |
| 6 | Andrew | Stewart | 50 | Illawarra |
| 7 | Jeff | Grey | 48 | Illawarra |
| 8 | Scott | Hamilton | 46 | Illawarra |
| 9 | Nigel | Eggins | 44 | Penrith |
| 10 | Craig | Dinning | 42 | DL |
| 11 | David | Browne | 40 | Bicisport |
| 12 | Neil | Brown | 39 | Illawarra |
| 13 | Rob | Parberry | 38 | MW MTB |
| 14 | Simon | Davis | 37 | Illawarra |
| 15 | Simon | Haigh | 36 | Illawarra |
| 16 | Mathew | Mead | 35 | DL |
| 17 | Vince | Odwyaer | 34 | Illawarra |
| 18 | Lachlan | Hines | 33 | St George MTB |
36km scratch races
| A Grade | ||
| 1 | Craig Paull | 0:53:51 |
| 2 | Luke Meers | 0:53:51 |
| 3 | Tony Pulo | 0:53:51 |
| 4 | Chris Brown | 0:53:51 |
| 5 | Rob Hernandez | 0:53:51 |
| 6 | Aaron Coghlan | 0:53:51 |
| 7 | Abe Martin | 0:53:51 |
| 8 | Michael Lanyon | 0:53:51 |
| 9 | Keith Bennett | 0:53:51 |
| 10 | Roger Ocvirk | 0:53:51 |
| B Grade | ||
| 1 | Scott Hamilton | 0:56:56 |
| 2 | Michael Malone | 0:56:56 |
| 3 | Diego Diaz | 0:56:56 |
| 4 | Andrew Rutty | 0:56:56 |
| 5 | Glenn Gapps | 0:56:56 |
| 6 | Brett McIntosh | 0:56:56 |
| 6 | Earl Rassmussen | 0:56:56 |
| 6 | Rob Calladine | 0:56:56 |
| dnf | Dave Russell | |
| C Grade | ||
| 1 | James Thornton | 1:00:59 |
| 2 | Rodney Barnes | 1:00:59 |
| 3 | Peter Kelly | 1:00:59 |
| 4 | Paul Kaye | 1:00:59 |
| 5 | Bernie O'Neill | 1:00:59 |
| 6 | Dominic Philipa | 1:00:59 |
| 6 | Anton Rivera | 1:00:59 |
| 6 | Damien Duncan | 1:00:59 |
| 6 | Eddy Gregoratto | 1:00:59 |
| 6 | Kirsten Arnold | 1:00:59 |
| 6 | Hannah Lee | 1:00:59 |
| 6 | Jordan Wallace | 1:00:59 |
| 6 | Lionel Covington | 1:00:59 |
| 6 | Lucas Hughes | 1:00:59 |
| 6 | Kon Kinnas | 1:00:59 |
| dnf | Peter Vesel | |
| D Grade | ||
| 1 | Gerhard Grant | 1:05:57 |
| 2 | Blair Arnold | 1:05:57 |
| 3 | Nathan Hawes | 1:05:57 |
| 4 | Juan Ruiz | 1:05:57 |
| 5 | Terry Welsh | 1:05:57 |
| 6 | Glenn McAlister | 1:05:57 |
| 6 | Jenni Vaughn-Floyd | 1:05:57 |
| 6 | Carlo Paiola | 1:05:57 |
| 6 | David Meikel | 1:05:57 |
note due to riders outside the top 5 places
in B,C and D grade not comfirming their
placings other riders have been awarded 6th
place
Last Updated (Sunday, 21 February 2010 12:08)
27km Scratch Race
| A grade | Start | Race | |
| 1 | Craig Paull | 0:00:00 | 40:45:33 |
| 2 | Tony Pulo | 0:00:00 | 40:45:33 |
| 3 | Luke Meers | 0:00:00 | 40:45:33 |
| 4 | Sam Arnold | 0:00:00 | 40:45:33 |
| 5 | Neil Arnold | 0:00:00 | 40:45:33 |
| 6 | Wade Carberry | 0:00:00 | 41:48:81 |
| 7 | Mick Lanyon | 0:00:00 | 41:48:81 |
| 8 | Roger Ocvirk | 0:00:00 | 41:48:81 |
| 9 | Ben Allen | 0:00:00 | 41:48:81 |
| 10 | Mathew Pellow | 0:00:00 | 41:48:81 |
| Punct | Luke Glennan | 0:00:00 | |
| DNS | Scott Butler | 0:00:00 | |
| B Grade | |||
| 1 | Michael Malone | 0:02:00 | 41:06:97 |
| 2 | Chris Allen | 0:02:00 | 41:06:97 |
| 3 | Scott Hamilton | 0:02:00 | 41:06:97 |
| 4 | Craig Brown | 0:02:00 | 41:06:97 |
| 5 | Tom Risorto | 0:02:00 | 41;49:60 |
| 6 | Rob Allen | 0:02:00 | 42:12:41 |
| 7 | Frank Tortorici | 0:02:00 | 42:12:41 |
| C Grade | |||
| 1 | Luke Walshe | 0:07:00 | 44:55:28 |
| 2 | Tony Burke | 0:07:00 | 44:55:28 |
| 3 | Lucas Hughes | 0:07:00 | 44:55:28 |
| 4 | Peter Vesel | 0:07:00 | 44:55:28 |
| 5 | Todd Wheeler | 0:07:00 | 44:55:28 |
| D Grade | |||
| 1 | Blair Arnold | 0:07:00 | 48:55:75 |
| 2 | Ron Burzacott | 0:07:00 | 48:55:75 |
| 3 | Vanesa Allen | 0:07:00 | 53:12:86 |
| 4 | Glenn MacAlister | 0:07:00 | 53:54:05 |
| Punct | Ben Arnold |
Last Updated (Sunday, 07 February 2010 18:41)


