Illawarra Cycle Club Results
|
| Cyclo Cross 22-8-2010 | |
| Place | Div 1 40 Mins |
| 1 | Matt Potter |
| 2 | Graeme Arnott |
| 3 | Tim Bateman |
| 4 | Steve Hutchinson |
| 5 | Paul Hooper |
| 6 | Danny Hennesey |
| 7 | Scott hamilton |
| 8 | Simon Niemyer |
| 9 | Daryl Mcandrew |
| Div 2 30 Mins | |
| 1 | Corey Werfel |
| 2 | David Brown |
| 3 | Nick Coterell |
| 4 | Calum Carson |
| 5 | Mick Buffet |
| 6 | Andrew Blake |
| 7 | Chris Shultz |
| 8 | Scott Carson |
| 9 | Luke Powel |
| 10 | Lachlan Hines |
| 11 | Grant Frasier |
| 12 | Rob Parbery |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS August 28th 2010 | |||||
| Barbara Wyles 54km Handicap | |||||
| Start | Finish | Race Time | |||
| 1 | Terry Welsh | 0:05:00 | 1:46:24 | 1:41:24 | |
| 2 | Tony Burke | 0:08:00 | 1:46:58 | 1:38:58 | |
| 3 | Kerry Seadon | 0:17:00 | 1:46:58 | 1:29:58 | |
| 4 | Brett Davidson | 0:17:00 | 1:47:02 | 1:30:02 | |
| 5 | Vincent Plunkett | 0:08:00 | 1:47:26 | 1:39:26 | |
| 6 | Bridget Mullany | 0:08:00 | 1:47:38 | 1:39:38 | |
| 7 | Mark Jewel | 0:25:30 | 1:48:00 | 1:22:30 | F/T |
| 8 | Sam Arnold | 0:25:30 | 1:48:00 | 1:22:30 | 2nd F/T |
| 9 | Tim Morris | 0:25:30 | 1:48:00 | 1:22:30 | |
| 10 | Phil Mullany | 0:20:30 | 1:48:00 | 1:27:30 | |
| 11 | Guy Mathiske | 0:25:30 | 1:48:00 | 1:22:30 | |
| 12 | Neil Arnold | 0:22:30 | 1:48:00 | 1:25:30 | |
| 13 | Tim Losco | 0:20:30 | 1:48:00 | 1:27:30 | |
| 14 | Andrew Rutty | 0:20:30 | 1:48:00 | 1:27:30 | |
| 15 | Jeff Vaughan Floyd | 0:20:30 | 1:48:00 | 1:27:30 | |
| 16 | Maria Prosperi | 0:14:00 | 1:48:00 | 1:34:00 | |
| 17 | Rob Calladine | 0:20:30 | 1:48:00 | 1:27:30 | |
| 18 | Graham Rutter | 0:22:30 | 1:48:00 | 1:25:30 | |
| 19 | Ryan Bailie | 0:25:30 | 1:48:00 | 1:22:30 | |
| 20 | Glenn Gapps | 0:20:30 | 1:48:22 | 1:27:52 | |
| 21 | Stephen Bova | 0:14:00 | 1:48:29 | 1:34:29 | |
| 22 | Tim Devlin | 0:17:00 | 1:48:29 | 1:31:29 | |
| 23 | Brett McIntosh | 0:20:30 | 1:48:29 | 1:27:59 | |
| 24 | Mal Brown | 0:05:00 | 1:48:53 | 1:43:53 | |
| 25 | Dave Russell | 0:20:30 | 1:49:14 | 1:28:44 | |
| 26 | Lise Newing | 0:05:00 | 1:49:21 | 1:44:21 | |
| 27 | Steve Murray | 0:05:00 | 1:50:13 | 1:45:13 | |
| 28 | Luke Walshe | 0:17:00 | 1:50:47 | 1:33:47 | |
| 29 | Diego Diaz | 0:20:30 | 1:50:47 | 1:30:17 | |
| 30 | Hugh Brown | 0:14:00 | 1:50:47 | 1:36:47 | |
| 31 | Wayne Smart | 0:20:30 | 1:50:47 | 1:30:17 | |
| 32 | Andy Derks | 0:14:00 | 1:50:47 | 1:36:47 | |
| 33 | Bree Jones | 0:08:00 | 1:52:56 | 1:44:56 | |
| 34 | Glenn McAlister | 0:05:00 | 1:52:56 | 1:47:56 | |
| 35 | Damien Duncan | 0:17:00 | 1:52:56 | 1:35:56 | |
| 36 | Juan Ruiz | 0:00:00 | 1:54:46 | 1:54:46 | |
| 37 | Neville Tommy | 0:08:00 | 1:55:27 | 1:47:27 | |
| 38 | Mathew Pignatelli | 0:08:00 | 1:56:43 | 1:48:43 | |
| 39 | Liz Bevan | 0:00:00 | 1:57:32 | 1:57:32 | |
| 40 | Bradley Heffernan | 0:22:30 | 1:59:29 | 1:36:59 | |
| Troy Herfoss | 0:25:30 | DNF | |||
| Hans Battaerd | 0:22:30 | DNF | |||
| Shane Visser | 0:22:30 | DNF | |||
| Rob Allen | 0:22:30 | DNF | |||
| Frank Tortorici | 0:20:30 | DNF | |||
| Mark Malloy | 0:17:00 | DNF | |||
| Nathan Pignatelli | 0:17:00 | DNF | |||
| Ernie Hall | 0:14:00 | DNF | |||
| KaroliinaRasanen | 0:14:00 | DNF | |||
| Peter Newing | 0:08:00 | DNF | |||
| Patricia Gooley 18km Handicap | |||||
| Start | Finish | Race Time | |||
| 1 | Myles Verdi | 0:26:00 | 1:12:10 | 0:46:10 | |
| 2 | Blair Arnold | 0:40:00 | 1:12:50 | 0:32:50 | F/T |
| 3 | Bradley Murray | 0:40:00 | 1:12:53 | 0:32:53 | 2nd F/T |
| 4 | Chloe Heffernan | 0:33:00 | 1:13:04 | 0:40:04 | |
| 5 | Natasha Mullany | 0:36:00 | 1:14:39 | 0:38:39 | |
| 6 | Tim Newing | 0:39:30 | 1:16:29 | 0:36:59 | |
| 7 | Ben Arnold | 0:35:30 | 1:16:29 | 0:40:59 | |
| 8 | Sari Mitrevski | 0:33:00 | 1:19:20 | 0:46:20 | |
| 9 | Rebecca Pignatelli | 0:26:00 | 1:25:36 | 0:59:36 | |
Nowra Interclub Results
Thanks to Doug Holland for the very quick results.
Best for Illawarra in Div 1 - Dave Russell (2nd), Div 2- Tim Losco (fastest Time)
Last Updated (Sunday, 22 August 2010 18:41)
44.5km Handicap, 14 August 2010
| 44.5km Handicap | |||||
| Place | Name | Start | Race Time | Finish | |
| 1 | Luke Walshe | 11:00 | 1:15:08 | 1:26:08 | |
| 2 | Andrew Killian | 11:00 | 1:15:08 | ||
| 3 | Blair Arnold | 06:00 | 1:20:08 | ||
| 4 | Peter Newing | 06:00 | 1:20:18 | 0:00:10 | |
| 5 | Vincent Plunkett | 06:00 | 1:20:40 | 0:00:32 | |
| 6 | Lise Newing | 06:00 | 1:20:40 | ||
| 7 | Bradley Murray | 06:00 | 1:20:56 | 0:00:48 | |
| 8 | Maria Prosperi | 11:00 | 1:15:56 | ||
| 9 | Hugh Brown | 11:00 | 1:15:56 | ||
| 10 | Leigh Jackson | 00:00 | 1:26:56 | ||
| 11 | Michael Lanyon | 11:00 | 1:15:56 | ||
| 12 | Sam Arnold | 20:00 | 1:07:11 | 0:01:03 | 1st F/T |
| 13 | Neil Arnold | 20:00 | 1:07:11 | 2nd F/T | |
| 14 | Aaron Coghlan | 20:00 | 1:07:11 | 3rd F/T | |
| 15 | Scott Harrison | 20:00 | 1:07:11 | ||
| 16 | Jeff Gray | 17:00 | 1:10:11 | ||
| 17 | Glenn Gapps | 17:00 | 1:10:11 | ||
| 18 | Peter Cooper | 20:00 | 1:07:11 | ||
| 19 | Darryl McAndrew | 15:00 | 1:12:11 | ||
| 20 | Rob Hernandez | 20:00 | 1:07:11 | ||
| 21 | Jeff Vaughan Floyd | 17:00 | 1:10:11 | ||
| 22 | Brian Joyce | 15:00 | 1:12:11 | ||
| 23 | Keith Bennett | 20:00 | 1:07:11 | ||
| 24 | James Mottram | 15:00 | 1:12:11 | ||
| 25 | Frank Tortorici | 17:00 | 1:10:11 | ||
| 26 | Kerry Seadon | 15:00 | 1:12:52 | 0:01:44 | |
| 27 | Andrew Stewart | 17:00 | 1:10:52 | ||
| 28 | Dean Kelly | 15:00 | 1:12:52 | ||
| 29 | Tim Newing | 06:00 | 1:24:12 | 0:04:04 | |
| 30 | Hans Battaerd | 20:00 | 1:10:12 | ||
| 31 | Adam Crowther | 15:00 | 1:15:57 | 0:04:49 | |
| 32 | Damien Duncan | 15:00 | 1:15:57 | ||
| 33 | Steve Murray | 06:00 | 1:27:07 | 0:06:59 | |
| 34 | Bobby Krstevski | 06:00 | 1:27:07 | ||
| 35 | Glen McAlister | 06:00 | 1:27:26 | 0:07:18 | |
| unknown | Tim Losco | 17:00 | |||
| unknown | Gerard Hillman | 17:00 | |||
| unknown | Karoliina Rasaner (Finland) | 15:00 | |||
| unknown | Jeff Randall | 11:00 | |||
| unknown | Nick Cupitt | 00:00 | |||
| DNF | Alex Verdi | 17:00 | |||
| DNF | Liz Bevan | 00:00 | |||
| DNF | Kirsten Ball | 11:00 | |||
| DNF | Tony Burke | 11:00 | |||
| PUNCT | Rob Cazzolla | 11:00 | |||
| unknowns - contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it for result adjustments. | |||||
| Junior 9km | |||||
| 1 | Chanel Coulson | 0:23:30 | |||
| Junior 22.3km | |||||
| 1 | Ben Arnold | 0:49:43 | |||
Last Updated (Saturday, 14 August 2010 22:14)
Results August 7th 2010
| RESULTS August 7th 2010 | ||||
| A GRADE 44.5km SR | ||||
| Start | Finish | Race Time | ||
| 1 | Mark Jewel | 0:00:00 | 1:10:21 | 1:10:21 |
| 2 | Tim Morris | 0:00:00 | 1:10:21 | 1:10:21 |
| 3 | Craig Paull | 0:00:00 | 1:10:21 | 1:10:21 |
| 4 | Scott Harrison | 0:00:00 | 1:10:21 | 1:10:21 |
| 5 | Rob Hernandez | 0:00:00 | 1:10:21 | 1:10:21 |
| 6 | Hans Battaerd | 0:00:00 | 1:10:21 | 1:10:21 |
| Michael Buffett | 0:00:00 | DNF | ||
| B GRADE 44.5km SR | ||||
| Start | Finish | Race Time | ||
| 1 | Shane Visser | 0:02:00 | 1:16:46 | 1:14:46 |
| 2 | Tim Losco | 0:02:00 | 1:16:46 | 1:14:46 |
| 3 | Andrew Rutty | 0:02:00 | 1:16:46 | 1:14:46 |
| 4 | Alex Delamont | 0:02:00 | 1:16:46 | 1:14:46 |
| 5 | Rob Calladine | 0:02:00 | 1:16:46 | 1:14:46 |
| 6 | Brad Heffernan | 0:02:00 | 1:16:46 | 1:14:46 |
| 7 | Glenn Gapps | 0:02:00 | 1:16:46 | 1:14:46 |
| 8 | Jeff Vaighan Floyd | 0:02:00 | 1:16:46 | 1:14:46 |
| 9 | Jeff Gray | 0:02:00 | 1:17:09 | 1:15:09 |
| 10 | Abe Martin | 0:02:00 | 1:17:09 | 1:15:09 |
| 11 | Andrew Stewart | 0:02:00 | 1:18:02 | 1:16:02 |
| 12 | Phil Jones | 0:02:00 | 1:18:02 | 1:16:02 |
| 13 | Phil Mullany | 0:02:00 | 1:18:02 | 1:16:02 |
| 14 | Michael Lanyon | 0:02:00 | 1:19:32 | 1:17:32 |
| C GRADE 44.5km SR | ||||
| Start | Finish | Race Time | ||
| 1 | Luke Walshe | 0:04:00 | 1:21:41 | 1:17:41 |
| 2 | James Mottram | 0:04:00 | 1:22:06 | 1:18:06 |
| 3 | Bridget Mullany | 0:04:00 | 1:22:19 | 1:18:19 |
| 4 | Hugh Brown | 0:04:00 | 1:22:19 | 1:18:19 |
| 5 | Brian Joyce | 0:04:00 | 1:22:24 | 1:18:24 |
| 6 | David Greenwood | 0:04:00 | 1:23:09 | 1:19:09 |
| 7 | Maria Prosperi | 0:04:00 | 1:23:27 | 1:19:27 |
| 8 | Daryl McAndrew | 0:04:00 | 1:23:31 | 1:19:31 |
| 9 | Peter Evans | 0:04:00 | 1:28:15 | 1:24:15 |
| 10 | Holly Heffernan | 0:04:00 | 1:36:22 | 1:32:22 |
| Tony Burke | 0:04:00 | DNF | ||
| Hanna Lee | 0:04:00 | DNF | ||
| Mathew Pignatelli | 0:04:00 | DNF | ||
| D GRADE 44.5km SR | ||||
| Start | Finish | Race Time | ||
| 1 | Blair Arnold | 0:05:00 | 1:28:11 | 1:23:11 |
| 2 | Nicholas Cupitt | 0:05:00 | 1:28:15 | 1:23:15 |
| 3 | Neil Brown | 0:05:00 | 1:28:54 | 1:23:54 |
| 4 | Lise Newing | 0:05:00 | 1:31:09 | 1:26:09 |
| 5 | Peter Newing | 0:05:00 | 1:31:54 | 1:26:54 |
| Bobby Krstevski | 0:05:00 | DNF | ||
| E GRADE 19km SR | ||||
| Start | Finish | Race Time | ||
| 1 | Natasha Mullany | 0:06:00 | 0:44:39 | 0:38:39 |
| 2 | Chloe Heffernan | 0:06:00 | 0:45:52 | 0:39:52 |
| 3 | Sari Mitrevski | 0:06:00 | 0:47:31 | 0:41:31 |
| 4 | Lynne McGregor | 0:06:00 | 0:47:47 | 0:41:47 |
| 5 | Mitchell Wright | 0:06:00 | 0:52:34 | 0:46:34 |


