- Road
- Track
- Cyclo-cross
- Interclub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGE CATEGORY | NAME | Jan 22nd | Points | April 21st | Points | June 30th | Points | Total points | Overall position |
| Elite | Andrew Musgrave | 30:42:79 | 5 | 5 | |||||
| MM2 | Dave Allen | 32:31:30 | 5 | 5 | |||||
| MM3 | Scott Harrison | 27:46:85 | 5 | 5 | |||||
| Craig Paull | 27:52:25 | 4 | 4 | ||||||
| Paul Fleuren | 27:57:30 | 3 | 3 | ||||||
| Tim Morris | 29:06:12 | 2 | 2 | ||||||
| John Danzo | 29:43:39 | 1 | 1 | ||||||
| Bud Green | 30:37:28 | 0 | |||||||
| MM4 | Scott Butler | 25:30:38 | 5 | 5 | |||||
| Joe Chiaverini | 31:32:88 | 4 | 4 | ||||||
| MM5 | Richard Lorenc | 30:05:09 | 5 | 5 | |||||
| MM6 | Tony Stephenson | 31:09:94 | 5 | 5 | |||||
| MM7 | Rob Calladine | 30:18:53 | 5 | 5 | |||||
| Barry Brown | 33:11:56 | 4 | 4 | ||||||
| MM8 | Ernie Hall | 31:15:19 | 5 | 5 | |||||
| MM9 | Juan Ruiz | 36:10:58 | 5 | 5 | |||||
| MM11 | Vince O'Dwyer | 31:29:77 | 5 | 5 | |||||
| WM8 | Lynne McGregor | 42:36:70 | 5 | 5 |
Last Updated (Thursday, 26 January 2012 12:40)
36km Scratch races 8/1/12
| 36km Scratch Races | ||
|
A GRADE
|
||
|
1
|
Brad Heffernan
|
0:59:16
|
|
2
|
Chris Brown
|
0:59:16
|
|
3
|
Harry Carter
|
0:59:16
|
|
4
|
Scott Harrison
|
0:59:32
|
|
5
|
Luke Meers
|
0:59:32
|
|
Tim Morris
|
PUNCT
|
|
|
B GRADE
|
||
|
1
|
Paul Fleuren
|
0:59:21
|
|
2
|
Richard Lorenc
|
0:59:21
|
|
3
|
Chris Allen
|
0:59:32
|
|
4
|
Cameron Oke
|
0:59:38
|
|
C GRADE
|
||
|
1
|
Lucas Hughes
|
1:04:41
|
|
2
|
Andrew Musgrove
|
1:04:41
|
|
3
|
Craig Brown
|
1:04:41
|
|
4
|
Dave Greenwood
|
1:05:03
|
|
D GRADE
|
||
|
1
|
Glenn Harris
|
1:04:41
|
|
2
|
Dave Allen
|
1:04:41
|
|
Ben Patterson
|
DNF
|
|
|
MARSHALS
|
||
|
Michael Lanyon
|
||
|
Abe Martin
|
||
|
Juan Ruiz
|
||
|
Peter Evans
|
||
|
Kieran Heffernan
|
||
|
Garry Doughty
|
Last Updated (Sunday, 08 January 2012 18:00)
Hilltop Finish December 18th 2011
| A GRADE | ||||
| 37km | ||||
| 1 | Brad Heffernan | 1:05:01 | 0:00:00 | 1:05:01 |
| 2 | Luke Meers | 1:05:22 | 0:00:00 | 1:05:22 |
| 3 | Simon Kersten | 1:05:36 | 0:00:00 | 1:05:36 |
| 4 | Sam Arnold | 1:05:50 | 0:00:00 | 1:05:50 |
| 5 | Shane Visser | 1:06:04 | 0:00:00 | 1:06:04 |
| 6 | Morgan Clark | 1:06:26 | 0:00:00 | 1:06:26 |
| 7 | Dirk Roshier | 1:06:30 | 0:00:00 | 1:06:30 |
| 8 | Graham Rutter | 1:06:34 | 0:00:00 | 1:06:34 |
| B GRADE 37km | ||||
| 1 | Brando Carre | 1:10:02 | 0:01:30 | 1:08:32 |
| 2 | Christian King | 1:10:30 | 0:01:30 | 1:09:00 |
| 3 | Dave McMaster | 1:10:52 | 0:01:30 | 1:09:22 |
| 4 | Phil Jones | 1:11:03 | 0:01:30 | 1:09:33 |
| 5 | Glenn Gapps | 1:11:15 | 0:01:30 | 1:09:45 |
| 6 | Blair Arnold | 1:11:56 | 0:01:30 | 1:10:26 |
| 7 | Adam Crowther | 1:12:41 | 0:01:30 | 1:11:11 |
| Wally Erven | PUNCT | |||
| Tony Sampson | PUNCT | |||
| Ron Burzacott | PUNCT | |||
| C GRADE 37km | ||||
| 1 | Cameron Oke | 1:16:38 | 0:02:30 | 1:14:08 |
| 2 | Bradley Murray | 1:16:38 | 0:02:30 | 1:14:08 |
| 3 | Peter Vesel | 1:16:43 | 0:02:30 | 1:14:13 |
| 4 | Dean Kelly | 1:16:58 | 0:02:30 | 1:14:28 |
| 5 | Ernie Hall | 1:17:07 | 0:02:30 | 1:14:37 |
| 6 | Vince O'Dwyer | 1:17:57 | 0:02:30 | 1:15:27 |
| 7 | Phil Cole | 1:19:59 | 0:02:30 | 1:17:29 |
| 8 | Peter Kelly | 1:24:10 | 0:02:30 | 1:21:40 |
| Frank Soto | PUNCT | |||
| D GRADE 28km | ||||
| 1 | Lucas Hughes | 1:05:22 | 0:03:30 | 1:01:52 |
| 2 | Juan Ruiz | 1:11:35 | 0:03:30 | 1:08:05 |
| 3 | Liz Russell | 1:14:30 | 0:03:30 | 1:11:00 |
| 4 | Andrew Brooks | 1:18:33 | 0:03:30 | 1:15:03 |
| David Soto | PUNCT | |||
| Juniors 28km | ||||
| 1 | Mitchell Wright | 1:09:17 | 0:03:30 | 1:05:47 |
| 2 | Chloe Heffernan | 1:13:20 | 0:03:30 | 1:09:50 |
| Nathan Murray | DNF | |||
| Best | ||||
| Christmas Dress | ||||
| Andrew Brooks | ||||
| Marshalls | ||||
| & Commissaires | ||||
| Tim Morris | ||||
| Craig Brown | ||||
| Scott Harrison | ||||
| Aaron Coglan | ||||
| Daniel Silveri | ||||
| Reg Hitchens | ||||
| Garry Doughty | ||||
Last Updated (Sunday, 08 January 2012 18:08)
36km Handicap December 12 2011,
| 1 | Aaron Donnelly | 1:05:01 | 0:14:30 | 0:50:31 | 1st fastest |
| 2 | Mark Jewel | 1:05:01 | 0:14:30 | 0:50:31 | 2nd fastest |
| 3 | Chris Allen | 1:05:40 | 0:12:30 | 0:53:10 | |
| 4 | Brad Heffernan | 1:06:19 | 0:14:30 | 0:51:49 | |
| 5 | Christian King | 1:06:19 | 0:12:30 | 0:53:49 | |
| 6 | Gerrard Hilford | 1:06:19 | 0:11:00 | 0:55:19 | |
| 7 | Glenn Gapps | 1:06:19 | 0:12:30 | 0:53:49 | |
| 8 | Craig Brown | 1:07:24 | 0:10:00 | 0:57:24 | |
| 9 | Cameron Oke | 1:07:24 | 0:10:00 | 0:57:24 | |
| 10 | Chris Apps | 1:07:47 | 0:06:00 | 1:01:47 | |
| 11 | Dave Allen | 1:08:02 | 0:06:00 | 1:02:02 | |
| 12 | Juan Ruiz | 1:10:26 | 0:06:00 | 1:04:26 | |
| 13 | Frank Tortorici | 1:10:26 | 0:10:00 | 1:00:26 | |
| 14 | Peter Vesel | 1:10:26 | 0:10:00 | 1:00:26 | |
| 15 | Jenni Vaughan Floyd | 1:10:56 | 0:00:00 | 1:10:56 | |
| 16 | Dean Kelly | 1:10:56 | 0:10:00 | 1:00:56 | |
| 17 | Jeff Vaughan Floyd | 1:10:56 | 0:11:00 | 0:59:56 | |
| Phil Jones | 0:11:00 | PUNCT | |||
| Lionel Covington | 0:10:00 | DNF | |||
| Jason Johnson | 0:10:00 | DNF |
Last Updated (Sunday, 08 January 2012 18:16)
2 man Time Trial 27-11-2011
| Place | Start | Lap1 | Lap2 | Finish | Time | |||
| 1 | Brando Carre | Shane Visser | 0:05 | 16:08.7 | 17:52.4 | 0:39:01.07 | 0:34:01.07 | |
| 2 | Gerard Hilford | Reece Wagner | 0:04 | 16:32.1 | 17:34.0 | 0:38:06.12 | 0:34:06.12 | |
| 3 | Wally Erven | Vince O'Dwyer | 0:02 | 16:31.8 | 18:05.2 | 0:36:37.03 | 0:34:37.03 | |
| 4 | Frank Soto | Frank Tortorici | 0:03 | 17:11.7 | 17:52.3 | 0:38:03.96 | 0:35:03.96 | |
| 5 | David Allen | 0:00:00 | 19:22.0 | 21:07.0 | 0:40:28.99 | 0:40:28.99 |
Thanks Peter for the quick upload.
After some discussion about whether the wind was too bad, the 4 teams and 1 solo rider did have a satisfying TT. It only takes 2 teams to have a competition. The challenge was on between Shane- Brando & Wally- Vince. The age difference of 57 years almost made up for the lack of experience, lack of TT gear and being 'psyched out' . The difference of some 35 seconds was fair considering Vince dropped a chain and had to stop, and Brando flew past the turn-a-round. At some stage Frank1 'lost' Frank2, who had taken a 'short cut' out of the wind (smart thinking!). In the meantime it was Gerard and Reece who really crept up and did a great time. OR perhaps Dean was the smartest, who after riding from Kiama, decided to do his TT sipping coffee in the comfort of the hut.?!
This was a very difficult TT back into a very gusty westerly. Well done guys. Shane & Brando must look out for challenge #2 when the conditions should suit better the more experienced riders!!
The riders appreciated the efforts of Juan, Damien, Peter, Phil & Liz who stood out in the wind.
Wally Erven
Last Updated (Sunday, 08 January 2012 17:44)
36Km Scratch Races=20th November
| Scratch Races 20/11/2011 | ||
| A Grade | ||
| Place | Name | Time |
| 1 | Brad Heffernan | 0:54:19 |
| 2 | Peter Kreilis | 0:54:19 |
| 3 | Shane Visser | 0:54:19 |
| 4 | Scott Harrison | 0:54:19 |
| 5 | Graham Rutter | 0:54:19 |
| B Grade | ||
| Place | Name | Time |
| 1 | Chris Allen | 0:55:18 |
| 2 | Dean Marcinkowski | 0:55:24 |
| 3 | Daniel Silveri | 0:55:44 |
| 4 | Brando Carre | 0:55:44 |
| 5 | Wade Carberry | 0:55:44 |
| 6 | Gerard Hilford | 0:55:44 |
| 7 | Reece Wagner | 0:55:44 |
| 8 | James Dawber | 0:55:44 |
| 9 | Diego Diaz | 0:55:44 |
| 10 | Jeff Vaughan-Floyd | 1:01:17 |
| 11 | Maria Prosperi | 1:01:33 |
| DNF | Nick Stoboi | |
| C Grade | ||
| Place | Name | Time |
| 1 | Frank Tortorici | 0:58:28 |
| 2 | Adam Jackman | 0:58:28 |
| 3 | Ron Burzacott | 0:58:28 |
| 4 | Craig Brown | 0:58:28 |
| 5 | Damien Duncan | 0:58:28 |
| 6 | Tony Burke | 0:58:28 |
| 7 | Joe Chiaverini | 0:58:33 |
| 8 | Peter Vesel | 0:58:33 |
| 9 | Tony Stephenson | 0:58:33 |
| Jason Johnson | ||
| D Grade | ||
| Place | Name | Time |
| 1 | Vince O'Dwyer | 1:05:37 |
| 3 | Carl Faulkiner | 1:05:37 |
| 4 | Bobby Krstevski | 1:05:37 |
| 5 | David Allen | 1:05:47 |
| 6 | Aaron Niew | 1:05:47 |
| 7 | Juan Ruiz | 1:06:21 |
| E Grade | ||
| Place | Name | Time |
| 1 | Mitchell Wright | 1:07:50 |
| 2 | Sari Mitrevski | 1:04:18 (27km) |
Last Updated (Sunday, 27 November 2011 09:28)
Handicap November 6th
| 1 | Glenn Gapps | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 2 | Brando Carre | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 3 | Craig Paull | 01:03:17 | 00:11:15 | 00:52:02 | 1st fastest | |
| 4 | Brad Heffernan | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 5 | Andrew Thompson | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 6 | Blair Arnold | 01:03:17 | 00:07:00 | 00:56:17 | ||
| 7 | Graham Rutter | 01:03:17 | 00:11:15 | 00:52:02 | 2nd fastest | |
| 8 | Diego Diaz | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 9 | Chris Allen | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 10 | Daniel Silveri | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 11 | Maria Prosperi | 01:03:17 | 00:07:00 | 00:56:17 | ||
| 12 | Gerard Hilford | 01:03:17 | 00:08:30 | 00:54:47 | ||
| 13 | Scott Butler | 01:03:17 | 00:11:15 | 00:52:02 | ||
| 14 | Tim Morris | 01:03:17 | 00:10:00 | 00:53:17 | ||
| 15 | Jeff Vaughan Floyd | 01:04:17 | 00:08:30 | 00:55:47 | ||
| 16 | Adam Crowther | 01:04:17 | 00:10:00 | 00:54:17 | ||
| 17 | Ben Paterson | 01:04:17 | 00:03:00 | 01:01:17 | ||
| 18 | Frank Soto | 01:06:18 | 00:07:00 | 00:59:18 | ||
| 19 | Peter Kelly | 01:06:18 | 00:04:30 | 01:01:48 | ||
| 20 | Frank Tortorici | 01:11:15 | 00:07:00 | 01:04:15 | ||
| 21 | Peter Vesel | 01:11:15 | 00:07:00 | 01:04:15 | ||
| Tony Burke | 00:07:00 | PUNCT | ||||
| Luke Walshe | 00:10:00 | DNF | ||||
| Aaron Goglan | 00:10:00 | DNF | ||||
| Vanessa Allen | 00:00:00 | DNF | ||||
| Dave Russell | 00:07:00 | DNF | ||||
| Dave Greenwood | 00:07:00 | DNF | ||||
| Phil Jones | 00:08:30 | DNF | ||||
| David Soto | 00:04:30 | DNF | ||||
| Gratian Punch | 00:03:00 | DNF | ||||
| 18km | ||||||
| Mitchell Wright | 00:33:46 | 00:00:00 | 00:33:46 | 36km Handicap(4 x 50km sign) | ||
Last Updated (Sunday, 06 November 2011 14:26)
Winter Road Pointscore Placings
Congratulations to all placewinners. Points were awarded mainly on participation.
| ICC WINTER POINTSCORE 2011 PLACINGS | |||||||||
| A Grade | B Grade | C Grade | D Grade | E Grade | |||||
| Sam Arnold | 1st | Jaiden F-Harvey | 1st | Blair Arnold | 1st | ||||
| Neil Arnold | 2nd | David Russell | 2nd | George Galvin | 1st | Vince O'Dwyer | 1st | Juan Ruiz | 1st |
| Brad Heffernan | 3rd | Gary Mandy | 3rd | Tony Burke | 3rd | Bobby Krstevski | 2nd | Liz Bevan | 2nd |
| Luke Meers | 4th | Chris Allen | 3rd | Lise Newing | 5th | Brad Murray | 3rd | Les Hewitt | 2nd |
| Craig Paull | 4th | Jeff Vaughn Flloyd | 5th | Cameron Oke | 5th | Nick Cupitt | 4th | Lynn McGregor | 4th |
| Junior | |||||||||
| Chloe Heffernan | 1st | ||||||||
| Mitchell Wright | 2nd | ||||||||
| Sari Heffernan | 2nd | ||||||||
| Sean oaten | 4th | ||||||||
| Chelsea oaten | 5th | ||||||||
Last Updated (Monday, 24 October 2011 17:51)
Handicap October 23rd
| 1 | Reece Wagner | 01:07:04 | 00:05:00 | 01:02:04 | |
| 2 | Jono Hull | 01:07:04 | 00:07:00 | 01:00:04 | |
| 3 | Christian King | 01:07:04 | 00:08:30 | 00:58:34 | |
| 4 | Ron Burzacott | 01:07:04 | 00:07:00 | 01:00:04 | |
| 5 | Glenn Gapps | 01:07:04 | 00:08:30 | 00:58:34 | |
| 6 | Cameron Oke | 01:07:04 | 00:05:00 | 01:02:04 | |
| 7 | Peter Vesel | 01:07:04 | 00:07:00 | 01:00:04 | |
| 8 | Blair Arnold | 01:07:04 | 00:07:00 | 01:00:04 | |
| 9 | Ben Patterson | 01:07:04 | 00:07:00 | 01:00:04 | |
| 10 | Tony Stephenson | 01:07:04 | 00:07:00 | 01:00:04 | |
| 11 | Geg Brennan | 01:07:04 | 00:08:30 | 00:58:34 | |
| 12 | Adam Jackman | 01:07:04 | 00:05:00 | 01:02:04 | |
| 13 | Wally Erven | 01:07:04 | 00:08:30 | 00:58:34 | |
| 14 | Dean Kelly | 01:07:04 | 00:07:00 | 01:00:04 | |
| 15 | Peter Kelly | 01:07:04 | 00:05:00 | 01:00:04 | |
| 16 | Paul Oysten | 01:07:40 | 00:11:30 | 00:56:10 | 2nd fastest |
| 17 | Dylan Forbes | 01:07:40 | 00:10:30 | 00:57:10 | |
| 18 | Craig Paull | 01:07:40 | 00:12:30 | 00:55:10 fastest | |
| 19 | Peter Kreillis | 01:07:40 | 00:11:30 | 00:56:10 | |
| 20 | Daniel Silveri | 01:07:40 | 00:10:30 | 00:57:10 | |
| 21 | Dean Marcinkowski | 01:07:40 | 00:10:30 | 00:57:10 | |
| 22 | Aaron Hull | 01:08:11 | 00:10:30 | 00:57:41 | |
| 23 | Wade Carberry | 01:08:11 | 00:10:30 | 00:57:41 | |
| 24 | Chris Allen | 01:08:50 | 00:10:30 | 00:58:20 | |
| 26 | Jarrod Carter | 01:16:02 | 00:07:00 | 01:09:02 | |
| Gary Mandy | 00:10:30 | DNF | |||
| Scott Butler | 00:12:30 | DNF | |||
| Dave Allen | 00:03:00 | DNF | |||
| Juan Ruiz | 00:00:00 | DNF | |||
| Barry Brown | 00:03:00 | DNF | |||
| 18km | |||||
| Shari Heffernan | 00:50:48 | 00:00:00 | 00:50:48 |
Last Updated (Tuesday, 25 October 2011 10:10)
18Km ITT
| 18 KM ITT 16-10-11 | ||
| 9Km Split | Finish | |
| Sari Mitrvski | 19.41.25 | 40.26.31 |
| Juan Ruiz | 16.31.18 | 33.02.76 |
| Vince O'Dwyer | 14.31.03 | 29.41.74 |
| Joe Chiverini | 15.45.36 | 32.38.28 |
| Issac Beard | 14.57.45 | 30.47.79 |
| Ron Burzocott | 15.11.08 | 31.03.35 |
| Peter Kelly | 15.13.50 | 31.07.64 |
| Tony Stephenson | 15.02.37 | 30.47.91 |
| Dean Kelly | 15.35.18 | 30.56.84 |
| Vincent pluncket | 15.35.26 | 31.10.57 |
| Jeff V Floyd | 14.27.04 | 28.16.57 |
| Frank Soto | 13.48.62 | 28.16.87 |
| Jayden F Harvey | 13.48.81 | 28.01.57 |
| Dylon Forbes | 13.17.09 | 27.20.07 |
| Peter Krelis | 12.53.34 | 26.15.02 |
| Luke Meers | 12.25.65 | 25.11.91 |
| Josh Carlson | 12.34.75 | 25.58.37 |
Scratch Races 9-10-11
| A GRADE 36km |
|||
| Scott Law | 00:54:03 | 00:00:00 | 00:54:03 |
| Luke Meers | 00:54:05 | 00:00:00 | 00:54:05 |
| Simon Kersten | 00:54:10 | 00:00:00 | 00:54:10 |
| Scott Harrison | Punct | ||
| Brad Heffernan | DNF | ||
| B GRADE 36km | |||
| Shane Visser | 00:59:30 | 00:02:00 | 00:57:30 |
| Morgan Clarke | 00:59:30 | 00:02:00 | 00:57:30 |
| Chris Allen | 00:59:30 | 00:02:00 | 00:57:30 |
| Tim Losco | 00:59:30 | 00:02:00 | 00:57:30 |
| Aaron Hull | 00:59:30 | 00:02:00 | 00:57:30 |
| Adam Crowther | 00:59:30 | 00:02:00 | 00:57:30 |
| Malcom Brown NVC | 00:59:30 | 00:02:00 | 00:57:30 |
| Josh Runge | 00:59:30 | 00:02:00 | 00:57:30 |
| Jaiden Fullerton Harvey | 00:59:30 | 00:02:00 | 00:57:30 |
| Brando Carre | 00:59:30 | 00:02:00 | 00:57:30 |
| Gary Mandy | Punct | ||
| Mick Stoboi | 01:04:16 | ||
| C GRADE 36km | |||
| Tony Sampson | 01:06:16 | 00:03:00 | 01:03:16 |
| Isacc Beard | 01:06:16 | 00:03:00 | 01:03:16 |
| Ron Burzacott | 01:06:16 | 00:03:00 | 01:03:16 |
| Dylan Oaten | 01:06:16 | 00:03:00 | 01:03:16 |
| Viince Plunckett | 01:06:16 | 00:03:00 | 01:03:16 |
| Tony Stephenson | 01:06:16 | 00:03:00 | 01:03:16 |
| Grant Ellmers | 01:06:16 | 00:03:00 | 01:03:16 |
| Dean Kelly | 01:06:16 | 00:03:00 | 01:03:16 |
| Lionel Covington | 01:06:16 | 00:03:00 | 01:03:16 |
| Blair Arnold | 01:06:16 | 00:03:00 | 01:03:16 |
| D GRADE 36km | |||
| Lucas Hughes | 01:11:57 | 00:04:00 | 01:07:57 |
| Vince O'Dwyer | 01:11:57 | 00:04:00 | 01:07:57 |
| Sean Oaten | 01:12:04 | 00:04:00 | 01:08:04 |
| Juan Ruiz | 01:12:04 | 00:04:00 | 01:08:04 |
| Dave Allen | 01:12:14 | 00:04:00 | 01:08:14 |
| Chelsea Oaten | DNF | ||
| Junior 9km |
Last Updated (Monday, 10 October 2011 16:42)
President's Handicap & Merida Cup 2011
| President's 44.5km Handicap |
||||||
| Start | Finish | Race Time | ||||
| 1 | James Jarvis | 0:15:00 | 1:25:31 | 1:10:31 | ||
| 2 | Mathew Pignatelli | 0:10:00 | 1:25:34 | 1:15:34 | ||
| 3 | Diego Diaz | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 4 | Joe Pereira | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 5 | Glenn Gapps | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 6 | Brad Murray | 0:13:00 | 1:25:34 | 1:12:34 | ||
| 7 | Jaiden Fullerton Harvey | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 8 | James Dawber | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 9 | Andrew Thompson | 0:15:00 | 1:25:34 | 1:10:34 | ||
| 10 | Gerard Hilford | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 11 | Bridget Mullany | 0:10:00 | 1:27:22 | 1:17:22 | 1st female | |
| 12 | Luke Walshe | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 13 | Greg Brennan | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 14 | Dave McMaster | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 15 | Rob Calladine | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 16 | Lise Newing | 0:10:00 | 1:27:22 | 1:17:22 | ||
| 17 | Peter Evans | 0:10:00 | 1:27:22 | 1:17:22 | ||
| 18 | Damien Duncan | 0:13:00 | 1:27:22 | 1:14:22 | ||
| 19 | Morgan Clarke | 0:17:00 | 1:27:22 | 1:10:22 | ||
| 20 | Dean Kelly | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 21 | Tony Stephenson | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 22 | Jasmine Arnold | 0:10:00 | 1:29:00 | 1:19:00 | ||
| 23 | Brad Heffernan | 0:20:00 | 1:29:06 | 1:09:06 | ||
| 24 | Neil Arnoldf | 0:20:00 | 1:29:06 | 1:09:06 | ||
| 25 | Luke Meers | 0:21:30 | 1:29:06 | 1:07:36 | Fastest time | |
| 26 | Peter Newing | 0:10:00 | 1:39:11 | 1:29:11 | ||
| 27 | Gary Mandy | 0:20:00 | 1:29:19 | 1:09:19 | ||
| 28 | Juan Ruiz | 0:00:00 | 1:29:57 | 1:29:57 | ||
| 29 | Christian King | 0:17:00 | 1:30:21 | 1:13:21 | ||
| 30 | Jason Hogan | 0:17:00 | 1:32:12 | 1:15:12 | ||
| 31 | Les Hewitt | 0:00:00 | 1:33:32 | 1:33:32 | ||
| 32 | Andrew Brooks | 0:00:00 | 1:36:07 | 1:36:07 | ||
| Maria Prosperi | PUNCT | |||||
| Ben Patterson | DNF | |||||
| Bobby Krstevski | DNF | |||||
| Georeg Galvin | DNF | |||||
| Chris Allen | DNF | |||||
| Sam Arnold | DNF | |||||
| Merida 18km Junior Handicap |
||||||
| Start | Finish | Race Time | ||||
| 1 | Dylan Oaten | 0:32:00 | 1:06:24 | 0:34:24 | Fastets time | |
| 2 | Mitchell Wright | 0:31:00 | 1:06:24 | 0:35:24 | ||
| 3 | Chelsea Oaten | 0:28:00 | 1:06:44 | 0:38:44 | ||
| 4 | Sari Mitrevski | 0:25:00 | 1:06:44 | 0:41:44 | ||
| 5 | Nathan Murray | 0:28:00 | 1:07:47 | 0:39:47 | ||
| 6 | Sean Oaten | 0:32:00 | 1:08:49 | 0:36:49 | ||
| Natasha Mullany | DNF | |||||
Last Updated (Wednesday, 21 September 2011 14:03)
Hill Climb TT Champs 2011
| ICC Hill Climb Champs 3-9-2011 | |||
| CAT | Time | ||
| U15 | Sari | Mitrevski | 14.43.89 |
| U13 | Mitchell | Wright | 10.43.38 |
| M7 | Barry | Brown | 11.47.19 |
| M7 | Terry | Welsh | 11.36.87 |
| M3 | Robert | Barber | 8.56.18 |
| M1 | Geoff | Klew | 14.37.21 |
| M8 | Vincent | O'Dwyer | 10.26.27 |
| M4 | Damien | Duncan | 9.48.42 |
| M8 | Lionel | Covington | 11.05.65 |
| U17 | Brad | Murray | 9.08.81 |
| M3 | Mark | Malloy | 10.19.13 |
| M3 | Maria | Prosperi | 10.01.48 |
| M1 | Brett | Murray | 9.47.00 |
| M1 | Luke | Walshe | 8.51.87 |
| Elite | James | Dawber | 8.11.59 |
| M4 | Andrew | Stewart | 9.56.16 |
| M4 | Neil | Arnold | 8.51.40 |
| M1 | Chris | Allen | 9.37.56 |
| M1 | Rob | Allen | 8.45.42 |
| U23 | Sam | Arnold | 8.47.63 |
| M3 | Peter | Krelis | 8.31.46 |
| Elite | Luke | Meers | 7.59.40 |
| M3 | Scott | Buttler | 7.58.75 |
| Elite | Troy | Herfoss | 7.42.67 |
Last Updated (Wednesday, 21 September 2011 14:04)
Scratch races 10-9-11
| A GRADE 45km | |||
| Aaron Donnelly | 01:07:37 | 00:00:00 | 01:07:37 |
| Troy Herfoss | 01:07:47 | 00:00:00 | 01:07:47 |
| Sam Arnold | 01:08:33 | 00:00:00 | 01:08:33 |
| Peter Kreilis | 01:08:46 | 00:00:00 | 01:08:46 |
| Scott Harrison | 01:08:46 | 00:00:00 | 01:08:46 |
| Andrew Rutty | 01:13:37 | 00:00:00 | 01:13:37 |
| Matt Hennessy | Punct | ||
| Kyle Ward | DNF | ||
| B GRADE 45km | |||
| Neil Arnold | 01:17:02 | 00:01:30 | 01:15:32 |
| Chris Allen | 01:17:02 | 00:01:30 | 01:15:32 |
| James Jarvis | 01:17:02 | 00:01:30 | 01:15:32 |
| Diego Diaz | 01:17:02 | 00:01:30 | 01:15:32 |
| Mark Malloy | 01:17:02 | 00:01:30 | 01:15:32 |
| Jeff Gray | 01:17:02 | 00:01:30 | 01:15:32 |
| Jaiden Fullerton Harvey | 01:17:02 | 00:01:30 | 01:15:32 |
| Jayden Ward | 01:17:02 | 00:01:30 | 01:15:32 |
| Wally Erven | 01:17:02 | 00:01:30 | 01:15:32 |
| Maria Prosperi | 01:20:42 | 00:01:30 | 01:19:12 |
| Glenn Gapps | Fall | ||
| Rob Hernandez | Fall | ||
| C GRADE 36km | |||
| Damien Duncan | 01:05:24 | 00:03:00 | 01:02:24 |
| Cameron Oke | 01:05:24 | 00:03:00 | 01:02:24 |
| Kon Kinnas | 01:05:24 | 00:03:00 | 01:02:24 |
| Joe Pereira | 01:05:24 | 00:03:00 | 01:02:24 |
| Dave Russell | 01:05:24 | 00:03:00 | 01:02:24 |
| Adfam Jackman | 01:05:24 | 00:03:00 | 01:02:24 |
| Terry Welsh | 01:05:24 | 00:03:00 | 01:02:24 |
| Lionel Covington | 01:06:12 | 00:03:00 | 01:03:12 |
