- Road
- Track
- Cyclo-cross
- Interclub
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Div 1 40 Mins | |
| 1 | Matt Potter |
| 2 | Graeme Arnott |
| 3 | Tim Bateman |
| 4 | Steve Hutchinson |
| 5 | Paul Hooper |
| 6 | Danny Hennesey |
| 7 | Scott Hamilton |
| 8 | Simon Niemyer |
| 9 | Daryl Mcandrew |
| Div 2 30 Mins | |
| 1 | Corey Werfel |
| 2 | David Brown |
| 3 | Nick Coterell |
| 4 | Calum Carson |
| 5 | Mick Buffet |
| 6 | Andrew Blake |
| 7 | Chris Shultz |
| 8 | Scott Carson |
| 9 | Luke Powel |
| 10 | Lachlan Hines |
| 11 | Grant Frasier |
| 12 | Rob Parbery |
Last Updated (Friday, 03 December 2010 22:34)
2010 Cyclo-Cross Series Final Results
| Illawarra Cyclo Cross Series winners | ||||
| Division 1 Series Winners | ||||
| 1 | Wade | Carberry | Illawarra | |
| 2 | Danny | Hennessy | Illawarra | |
| 3 | Tim | Bateman | St George | |
| Division 2 Series Winners | ||||
| 1 | Daryl | McAndrew | Illawarra | |
| 2 | Nigel | Eggins | Penrith | |
| 3 | Andrew | Stewart | Illawarra | |
Last Updated (Friday, 03 December 2010 22:30)
2010 Cyclo-Cross Series Rnd 3 21 Mar 2010
| Division 1 | ||||
| 1 | Wade | Carberry | Illawarra | |
| 2 | Tim | Bateman | St George | |
| 3 | Danny | Hennesey | Illawarra | |
| 4 | Bart | Salafia | MV MTB | |
| Division 2 | ||||
| 1 | Paul | Hooper | Illawarra | |
| 2 | Sam | Arnold | Illawarra | |
| 3 | Garran | Hutchinson | DL | |
| 4 | Craig | Baylis | Woll MTB | |
| 5 | Andrew | Stewart | Illawarra | |
| 6 | Daryl | McAndrew | Illawarra | |
| 7 | Lewis | Little | St George | |
| 8 | Nigel | Eggins | Penrith | |
| 9 | Alex | Reithmeier | Sutherland | |
| 10 | Roland | Backhouse | MV MTB | |
| 11 | Jeff | Gray | Illawarra | |
| 12 | Simon | Haigh | Illawarra | |
| 13 | Lachlan | Hines | St George | |
| DNF | Rob | Parbery | Manly | |
| DNF | Anthony | Scott | St George | |
| Kids Race | ||||
| 1 | Bryce | McFadden | ||
| 2 | Ben | Rutty | ||
| 3 | Mathew | Haigh | ||
| 4 | Ethan | Hutchinson | ||
Last Updated (Friday, 03 December 2010 22:33)
2010 Cyclo-Cross Series Pointscore for Rnds1+2
| Division 1 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Kyle | Ward | 65 | 65 | 130 | Illawarra | |
| 2 | Wade | Carberry | 55 | 70 | 125 | Illawarra | |
| 3 | Danny | Hennessy | 42 | 55 | 97 | Illawarra | |
| 4 | Peter | Kreilis | 40 | 50 | 90 | MTB Canberra | |
| 5 | Dave | McMaster | 37 | 48 | 85 | Illawarra | |
| 6 | Matt | Potter | 80 | 0 | 80 | Sutherland | |
| 7 | Josh | Carlson | 0 | 80 | 80 | Illawarra | |
| 8 | Peter | Hatton | 70 | 0 | 70 | St George | |
| 9 | Scott | Buttler | 0 | 60 | 60 | Illawarra | |
| 10 | Mitchell | Codner | 60 | 0 | 60 | Sth Cross | |
| 11 | Graeme | Arnott | 50 | 0 | 50 | MTB CC | |
| 12 | Tim | Bateman | 48 | 0 | 48 | St George | |
| 13 | John | Hardwick | 46 | 0 | 46 | Illawarra | |
| 14 | Steve | Hutchinson | 44 | 0 | 44 | MTB Sutherland | |
| 15 | Mark | Spindler | 39 | 0 | 39 | Illawarra | |
| 16 | Paul | Oysten | 38 | 0 | 38 | Illawarra | |
| 17 | Allan | Miller | 36 | 0 | 36 | Day Licence | |
| 18 | Andrew | Miller | 35 | 0 | 35 | Day Licence | |
| 19 | Jesse | Dillon | 34 | 0 | 34 | Sutherland | |
| 20 | Paul | Lidgard | 33 | 0 | 33 | MTB MW | |
| 21 | Roger | Ocvirk | 32 | 0 | 32 | Illawarra | |
| 22 | Aaron | Pearson | 31 | 0 | 31 | Sydney | |
| 23 | Keith | Bennett | 30 | 0 | 30 | Illawarra | |
| DNF | Chris | Brown | 0 | 0 | 0 | Illawarra | |
| DNF | Mike | Blewit | 0 | 0 | 0 | Nth Sydney | |
| Crash | Alex | Roseeinnes | 0 | 0 | 0 | Eastern Sub | |
| Division 2 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Daryl | McAndrew | 80 | 70 | 150 | Illawarra | |
| 2 | Neil | Brown | 70 | 39 | 109 | Illawarra | |
| 3 | Nigel | Eggins | 65 | 44 | 109 | Penrith | |
| 4 | Andrew | Stewart | 55 | 50 | 105 | Illawarra | |
| 5 | Scott | Hamilton | 48 | 46 | 94 | Illawarra | |
| 6 | Jeff | Grey | 42 | 48 | 90 | Illawarra | |
| 7 | Corey | Wefret | 0 | 80 | 80 | SCUMTB | |
| 8 | Simon | Haigh | 37 | 36 | 73 | Illawarra | |
| 9 | Lachlan | Hines | 39 | 33 | 72 | St George | |
| 10 | Vince | O'dwyer | 34 | 34 | 68 | Illawarra | |
| 11 | Craig | Baylis | 0 | 65 | 65 | WMTB | |
| 12 | Neil | Arnold | 60 | 0 | 60 | Illawarra | |
| 13 | James | Hooton | 0 | 60 | 60 | Illawarra | |
| 14 | Sam | Arnold | 0 | 55 | 55 | Illawarra | |
| 15 | Scott | Carson | 50 | 0 | 50 | Illawarra | |
| 16 | Justin | Coulson | 46 | 0 | 46 | Illawarra | |
| 17 | Alex | Boiko | 44 | 0 | 44 | Canberra | |
| 18 | Craig | Dinning | 0 | 42 | 42 | DL | |
| 19 | Martin | Wyles | 40 | 0 | 40 | Illawarra | |
| 20 | David | Browne | 0 | 40 | 40 | Bicisport | |
| 21 | Dave | Russell | 38 | 0 | 38 | Illawarra | |
| 22 | Rob | Parberry | 0 | 38 | 38 | MW MTB | |
| 23 | Simon | Davis | 0 | 37 | 37 | Illawarra | |
| 24 | Pat | Delahunty | 36 | 0 | 36 | Illawarra | |
| 25 | Grant | White | 35 | 0 | 35 | Illawarra | |
| 26 | Mathew | Mead | 0 | 35 | 35 | DL | |
Last Updated (Friday, 03 December 2010 22:33)
2010 Cyclo-Cross Series Rnd 2. 21 Feb 2010
| Division 1 | 40 Minutes + 1 Lap | |||
| Place | Ponts | Club | ||
| 1 | Josh | Carlson | 80 | Illawarra/MTB |
| 2 | Wade | Carberry | 70 | Illawarra/MTB |
| 3 | Kyle | Ward | 65 | Illawarra/MTB |
| 4 | Scott | Buttler | 60 | Illawarra/MTB |
| 5 | Danny | Hennessey | 55 | Illawarra |
| 6 | Peter | Krelis | 50 | MTB |
| 7 | Dave | McMaster | 48 | Illawarra |
| DNF | Aaron | Coghaln | Illawarra | |
| Division 2 | 30 Minutes + 1 Lap | |||
| Place | Ponts | Club | ||
| 1 | Corey | Werfet | 80 | SCUM MTB |
| 2 | Daryl | McAndrew | 70 | Illawarra |
| 3 | Craig | Baylis | 65 | Woll MTB |
| 4 | James | Hooton | 60 | Illawarra |
| 5 | Sam | Arnold | 55 | Illawarra |
| 6 | Andrew | Stewart | 50 | Illawarra |
| 7 | Jeff | Grey | 48 | Illawarra |
| 8 | Scott | Hamilton | 46 | Illawarra |
| 9 | Nigel | Eggins | 44 | Penrith |
| 10 | Craig | Dinning | 42 | DL |
| 11 | David | Browne | 40 | Bicisport |
| 12 | Neil | Brown | 39 | Illawarra |
| 13 | Rob | Parberry | 38 | MW MTB |
| 14 | Simon | Davis | 37 | Illawarra |
| 15 | Simon | Haigh | 36 | Illawarra |
| 16 | Mathew | Mead | 35 | DL |
| 17 | Vince | Odwyaer | 34 | Illawarra |
| 18 | Lachlan | Hines | 33 | St George MTB |
Last Updated (Friday, 03 December 2010 22:32)









