- Road
- Track
- Cyclo-cross
- Interclub
|
| Place | Competitor | Club | Handicap | Finish Time | Race Time | |
| 1 | FORSYTH, Sue | Northern Sydney CC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 2 | BAGWORTH, Megan | Canberra Cycling Club | 0:07:00 | 2:31:19 | 2:24:19 | |
| 3 | BRENNAN, Gregory | Illawarra CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 4 | HEMSLEY, Samantha | Canberra Cycling Club | 0:11:00 | 2:31:19 | 2:20:19 | |
| 5 | RICE, Allison | Canberra Cycling Club | 0:11:00 | 2:31:19 | 2:20:19 | |
| 6 | DIAZ, Diego | Illawarra CC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 7 | STEPHENS, Tim | Dulwich Hill BC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 8 | COVINGTON, Lionel | Illawarra CC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 9 | MALLOY, Mark | Illawarra CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 10 | LIE, Edwin | Illawarra CC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 11 | LIBRO, Gary | Sutherland Shire CC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 12 | HAWES, Nathan | Illawarra CC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 13 | VESTY, Amy | Dulwich Hill BC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 14 | MURRAY, Brett | Illawarra CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 15 | O'SULLIVAN, Peter | Dulwich Hill BC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 16 | DRUMMOND, Rowan | Penrith CC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 17 | VISCH, Hans | Eastern Suburbs CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 18 | RYAN, Bronwyn | Canberra Cycling Club | 0:11:00 | 2:31:19 | 2:20:19 | |
| 19 | CAMPBELL, Mireille | Sydney CC | 0:00:00 | 2:31:19 | 2:31:19 | |
| 20 | VESEL, Peter | Illawarra CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 21 | FISHER, Kevin | Macarthur Collegians CC | 0:07:00 | 2:31:19 | 2:24:19 | |
| 22 | CALLADINE, Robert | Illawarra CC | 0:11:00 | 2:31:19 | 2:20:19 | |
| 23 | HILL, Benjamin | Canberra Cycling Club | 0:30:00 | 2:32:30 | 2:02:30 | 1st Fastest Time |
| 24 | SPINDLER, Mark | Illawarra CC | 0:21:00 | 2:32:30 | 2:11:30 | |
| 25 | FORREST, John | Vikings Cycling Club ACT | 0:28:00 | 2:32:30 | 2:04:30 | |
| 26 | CAMPBELL, Stewart | Bicisport | 0:28:00 | 2:32:30 | 2:04:30 | |
| 27 | O'CONNOR, Peter | Eastern Suburbs CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 28 | CARBERRY, Wade | Illawarra CC | 0:23:30 | 2:32:30 | 2:09:00 | |
| 29 | WONG, Alex | Lidcombe Auburn CC | 0:30:00 | 2:32:30 | 2:02:30 | 2nd Fastest Time |
| 30 | HARRISON, Scott | Illawarra CC | 0:23:30 | 2:32:30 | 2:09:00 | |
| 31 | MORAN, Alan | Sydney Uni Velo Club | 0:26:00 | 2:32:30 | 2:06:30 | |
| 32 | SPRATT, Graeme | Penrith CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 33 | HENNESSY, Matthew | Illawarra CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 34 | MEERS, Luke | Illawarra CC | 0:26:00 | 2:32:30 | 2:06:30 | |
| 35 | PAULL, Craig | Illawarra CC | 0:26:00 | 2:32:30 | 2:06:30 | |
| 36 | HERNANDEZ, Robert | Illawarra CC | 0:21:00 | 2:32:30 | 2:11:30 | |
| 37 | MENZIES, Russell | Lidcombe Auburn CC | 0:15:30 | 2:32:30 | 2:17:00 | |
| 38 | CLEMENT, Michael | Dulwich Hill BC | 0:15:30 | 2:32:30 | 2:17:00 | |
| 39 | KIERNAN, Conor | Macarthur Collegians CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 40 | FISH, Brian | ADF Cycling | 0:18:30 | 2:32:30 | 2:14:00 | |
| 41 | VUCKO, Alan | Southern Highlands CC | 0:15:30 | 2:32:30 | 2:17:00 | |
| 42 | TRIGGS, Jared | Southern Cross CC | 0:30:00 | 2:32:30 | 2:02:30 | 3rd Fastest Time |
| 43 | MORGAN, Harrison | Northern Sydney CC | 0:23:30 | 2:32:30 | 2:09:00 | |
| 44 | WILLIAMS, Gareth | Sydney Uni Velo Club | 0:23:30 | 2:32:30 | 2:09:00 | |
| 45 | DUGGAN, Andrew | Eastern Suburbs CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 46 | DEERY, David | Canberra Cycling Club | 0:28:00 | 2:32:30 | 2:04:30 | |
| 47 | BOMBALL, Stephen | Vikings Cycling Club ACT | 0:30:00 | 2:32:30 | 2:02:30 | |
| 48 | BONHAM, Brian | Penrith CC | 0:15:30 | 2:32:30 | 2:17:00 | |
| 49 | ARCHER, Paul | Sutherland Shire CC | 0:23:30 | 2:32:30 | 2:09:00 | |
| 50 | BANCE, Barry | Macarthur Collegians CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 51 | MCALLAN, Trent | Eastern Suburbs CC | 0:18:30 | 2:32:30 | 2:14:00 | |
| 52 | D'AMBROSIO, Nicholas | Lidcombe Auburn CC | 0:28:00 | 2:32:30 | 2:04:30 | |
| 53 | MICHELIN-BEARD, Ivan | Canberra Cycling Club | 0:30:00 | 2:32:30 | 2:02:30 | |
| 54 | JERMYN, Philip | Canberra Cycling Club | 0:30:00 | 2:32:30 | 2:02:30 | |
| 55 | LYONS, Aiden | Sutherland Shire CC | 0:28:00 | 2:32:30 | 2:04:30 | |
| 56 | HENNESSY, Daniel | Illawarra CC | 0:26:00 | 2:32:30 | 2:06:30 | |
| 57 | SILVERI, Daniel | Illawarra CC | 0:15:30 | 2:32:30 | 2:17:00 | |
| 58 | PATERSON, Graeme | Sutherland Shire CC | 0:18:30 | 2:32:58 | 2:14:28 | |
| 59 | MANDY, Gary | Illawarra CC | 0:21:00 | 2:32:58 | 2:11:58 | |
| 60 | RUTTER, Graham | Sutherland Shire CC | 0:23:30 | 2:32:58 | 2:09:28 | |
| 61 | RUTTY, Andrew | Nowra Velo Club | 0:18:30 | 2:32:58 | 2:14:28 | |
| 62 | ALLEN, Christopher | Illawarra CC | 0:21:00 | 2:32:58 | 2:11:58 | |
| 63 | FINUCANE, Wayne | Eastern Suburbs CC | 0:15:30 | 2:33:13 | 2:17:43 | |
| 64 | LOSCO, Tim | Illawarra CC | 0:15:30 | 2:33:13 | 2:17:43 | |
| 65 | RUSSELL, David | Illawarra CC | 0:11:00 | 2:33:34 | 2:22:34 | |
| 66 | VAUGHAN-FLOYD, Jeffery | Illawarra CC | 0:11:00 | 2:33:34 | 2:22:34 | |
| 67 | JONES, Philip | Illawarra CC | 0:11:00 | 2:33:34 | 2:22:34 | |
| 68 | GLEESON, Michael | Macarthur Collegians CC | 0:07:00 | 2:33:34 | 2:26:34 | |
| 69 | LACEY, Mark | Dulwich Hill BC | 0:15:30 | 2:33:34 | 2:18:04 | |
| 70 | JACKSON, Andrew | Macarthur Collegians CC | 0:15:30 | 2:34:19 | 2:18:49 | |
| 71 | MARTIN, Abe | Illawarra CC | 0:15:30 | 2:34:19 | 2:18:49 | |
| 72 | HERLIHEN, Andrew | Sutherland Shire CC | 0:21:00 | 2:34:19 | 2:13:19 | |
| 73 | MAKIN, Richard | Northern Sydney CC | 0:23:30 | 2:34:19 | 2:10:49 | |
| 74 | LOVELL, Ian | Hunter District CC | 0:21:00 | 2:34:19 | 2:13:19 | |
| 75 | BUTLER, Scott | Illawarra CC | 0:26:00 | 2:34:19 | 2:08:19 | |
| 76 | MCKENZIE, Paul | Sutherland Shire CC | 0:23:30 | 2:34:19 | 2:10:49 | |
| 77 | DONALDSON, Gerard | Lidcombe Auburn CC | 0:26:00 | 2:34:19 | 2:08:19 | |
| 78 | WALLMAN, Matthew | Dulwich Hill BC | 0:21:00 | 2:34:19 | 2:13:19 | |
| 79 | MARTIN, Nicholas | Sydney Uni Velo Club | 0:23:30 | 2:34:19 | 2:10:49 | |
| 80 | KEAN, Paul | Sutherland Shire CC | 0:21:00 | 2:34:19 | 2:13:19 | |
| 81 | BERRY, Simon | Dulwich Hill BC | 0:07:00 | 2:35:29 | 2:28:29 | |
| 82 | SHACKLETON, Roger | Manly Warringah CC | 0:11:00 | 2:36:06 | 2:25:06 | |
| 83 | ARNOLD, Neil | Illawarra CC | 0:21:00 | 2:37:46 | 2:16:46 | |
| 84 | GRUENPETER, Roy | Eastern Suburbs CC | 0:15:30 | 2:37:59 | 2:22:29 | |
| 85 | BYRNES, Simon | Sydney Uni Velo Club | 0:23:30 | 2:38:25 | 2:14:55 | |
| 86 | BRADSHAW, Neil | Sydney Uni Velo Club | 0:21:00 | 2:38:25 | 2:17:25 | |
| 87 | WILMOT, Lizanne | Dulwich Hill BC | 0:00:00 | 2:38:44 | 2:38:44 | |
| 88 | STEPHENSON, Anthony | Illawarra CC | 0:07:00 | 2:39:37 | 2:32:37 | |
| 89 | BRAY, Phillip | Sutherland Shire CC | 0:18:30 | 2:40:01 | 2:21:31 | |
| 90 | HAWKINS, Craig | Sutherland Shire CC | 0:11:00 | 2:40:01 | 2:29:01 | |
| 91 | PEARCE, Jonathan | Sydney Uni Velo Club | 0:18:30 | 2:40:01 | 2:21:31 | |
| 92 | LLOYD, Gareth | Sydney Uni Velo Club | 0:18:30 | 2:40:38 | 2:22:08 | |
| 93 | DALE, Charles | Dulwich Hill BC | 0:07:00 | 2:42:43 | 2:35:43 | |
| 94 | ARNOLD, Jasmine | Illawarra CC | 0:00:00 | 2:43:06 | 2:43:06 | |
| DNF | WILLIAMS, Marc | Sydney CC | 0:30:00 | |||
| DNF | BAKER, Michael | MTBA | 0:30:00 | |||
| DNF | SAMPSON, James | Norwood C.C. | 0:28:00 | |||
| DNF | BOZUNOVIC, Alan | Eastern Suburbs CC | 0:26:00 | |||
| DNF | ARNOLD, Samuel | Illawarra CC | 0:23:30 | |||
| DNF | OYSTON, Paul | Illawarra CC | 0:23:30 | |||
| DNF | BEST, Andrew | Sydney Uni Velo Club | 0:23:30 | |||
| DNF | HAMILTON, Scott | Illawarra CC | 0:21:00 | |||
| DNF | NICHOLS, Kevin | St George CC | 0:21:00 | |||
| DNF | NORTH ASH, Tim | Sydney Uni Velo Club | 0:21:00 | |||
| DNF | EASTICK, Brad | Sydney Uni Velo Club | 0:21:00 | |||
| DNF | GOC, Adam | Eastern Suburbs CC | 0:18:30 | |||
| DNF | RYCHTER, Robert | Eastern Suburbs CC | 0:18:30 | |||
| DNF | GRAY, Jeffrey | Illawarra CC | 0:18:30 | |||
| DNF | MCKNIGHT, Chris | Eastern Suburbs CC | 0:15:30 | |||
| DNF | MARTIN, Bradley | Illawarra CC | 0:15:30 | |||
| DNF | UNICOMB, Tony | Sutherland Shire CC | 0:15:30 | |||
| DNF | MANCUSO, Michael | Eastern Suburbs CC | 0:11:00 | |||
| DNF | NEUMAIER, Melissa | Sydney Uni Velo Club | 0:11:00 | |||
| DNF | MARTIN, Geoff | Dulwich Hill BC | 0:07:00 | |||
| DNF | PHAM, Anthony | Dulwich Hill BC | 0:07:00 | |||
| DNF | CHIAVERINI, Joseph | Illawarra CC | 0:07:00 | |||
| DNF | CASSIDY, Steve | Waratah Masters CC | 0:07:00 |
Last Updated (Tuesday, 31 May 2011 06:17)
Cronulla Criteriums 12 Dec 2010
The Cronulla Grand Prix has run since 2006 and this year expanded to a five race series for the professional men & women.
The final event staged at Cronulla, again included a range of support races catering from juniors to masters.
The following Illawarra riders recorded results.
Junior U15 Female
1st Bridget Mullany
Junior U17 Female
5th Holly Heffernan
Junior U17 Male
2nd Bradley Heffernan
Masters 1-4 Male
4th Scott Butler
Last Updated (Tuesday, 14 December 2010 15:54)
Junior Blayney & State Hillclimb Champs
A small group of junior Illawarra riders contested the 70km Blayney to Bathurst as well.
Brad Heffernan placed 4th in the U15 men and was placed 31st overall in a field of nearly 500 riders with a time of 1:49:50 (winning time was 1:42:21)
Holly Heffernan, Nathan Pignatelli and Matthew Pignatelli also had great rides with well placed finishes.
All four Illawarra juniors also competed in the NSW Hill Climb the day before. Bradley took a bronze in the U15 men with the others also having good rides.
Blayney To Bathurst
B2B BLAYNEY TO BATHURST
A bunch of Illawarra riders contested the B2B Cycling Challenge held on Sunday 11th March.
The race started in the very cold and wet Blayney, however over the morning the sun burned the clouds away and it became a great day to ride.
The course was challenging with many gradual climbs, hills and the killer, King of the Mountain climb 90kms into the 110km course. The finish of the race was at Mt Panorama race track. The pits had a small cycling expo and cafes.
A well organised race, great fun, well worth a place on your calendar.
Results (Sorry if I missed someone)
Tim Morris 2.37 4th 35-39
Earl Rasmussen 2.56
Jeff Gray 2.58
Kyle Ward 3.05
Paul Oysten 3.05
Lou Caruana 3.06
David Miekle 3:19
Nathan Hawes 3:19
Kerry Seadon 3.21 3rd 35-49 10th Female
Diego Diaz 3:26










