- Road
- Track
- Cyclo-cross
- Interclub
2010 Cyclo-Cross Series Pointscore for Rnds1+2
| Division 1 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Kyle | Ward | 65 | 65 | 130 | Illawarra | |
| 2 | Wade | Carberry | 55 | 70 | 125 | Illawarra | |
| 3 | Danny | Hennessy | 42 | 55 | 97 | Illawarra | |
| 4 | Peter | Kreilis | 40 | 50 | 90 | MTB Canberra | |
| 5 | Dave | McMaster | 37 | 48 | 85 | Illawarra | |
| 6 | Matt | Potter | 80 | 0 | 80 | Sutherland | |
| 7 | Josh | Carlson | 0 | 80 | 80 | Illawarra | |
| 8 | Peter | Hatton | 70 | 0 | 70 | St George | |
| 9 | Scott | Buttler | 0 | 60 | 60 | Illawarra | |
| 10 | Mitchell | Codner | 60 | 0 | 60 | Sth Cross | |
| 11 | Graeme | Arnott | 50 | 0 | 50 | MTB CC | |
| 12 | Tim | Bateman | 48 | 0 | 48 | St George | |
| 13 | John | Hardwick | 46 | 0 | 46 | Illawarra | |
| 14 | Steve | Hutchinson | 44 | 0 | 44 | MTB Sutherland | |
| 15 | Mark | Spindler | 39 | 0 | 39 | Illawarra | |
| 16 | Paul | Oysten | 38 | 0 | 38 | Illawarra | |
| 17 | Allan | Miller | 36 | 0 | 36 | Day Licence | |
| 18 | Andrew | Miller | 35 | 0 | 35 | Day Licence | |
| 19 | Jesse | Dillon | 34 | 0 | 34 | Sutherland | |
| 20 | Paul | Lidgard | 33 | 0 | 33 | MTB MW | |
| 21 | Roger | Ocvirk | 32 | 0 | 32 | Illawarra | |
| 22 | Aaron | Pearson | 31 | 0 | 31 | Sydney | |
| 23 | Keith | Bennett | 30 | 0 | 30 | Illawarra | |
| DNF | Chris | Brown | 0 | 0 | 0 | Illawarra | |
| DNF | Mike | Blewit | 0 | 0 | 0 | Nth Sydney | |
| Crash | Alex | Roseeinnes | 0 | 0 | 0 | Eastern Sub | |
| Division 2 Points After Round 1 and 2 | |||||||
| Place | Ponts Rnd 1 | Ponts Rnd 2 | Ponts Rnd 3 | Total | Club | ||
| 1 | Daryl | McAndrew | 80 | 70 | 150 | Illawarra | |
| 2 | Neil | Brown | 70 | 39 | 109 | Illawarra | |
| 3 | Nigel | Eggins | 65 | 44 | 109 | Penrith | |
| 4 | Andrew | Stewart | 55 | 50 | 105 | Illawarra | |
| 5 | Scott | Hamilton | 48 | 46 | 94 | Illawarra | |
| 6 | Jeff | Grey | 42 | 48 | 90 | Illawarra | |
| 7 | Corey | Wefret | 0 | 80 | 80 | SCUMTB | |
| 8 | Simon | Haigh | 37 | 36 | 73 | Illawarra | |
| 9 | Lachlan | Hines | 39 | 33 | 72 | St George | |
| 10 | Vince | O'dwyer | 34 | 34 | 68 | Illawarra | |
| 11 | Craig | Baylis | 0 | 65 | 65 | WMTB | |
| 12 | Neil | Arnold | 60 | 0 | 60 | Illawarra | |
| 13 | James | Hooton | 0 | 60 | 60 | Illawarra | |
| 14 | Sam | Arnold | 0 | 55 | 55 | Illawarra | |
| 15 | Scott | Carson | 50 | 0 | 50 | Illawarra | |
| 16 | Justin | Coulson | 46 | 0 | 46 | Illawarra | |
| 17 | Alex | Boiko | 44 | 0 | 44 | Canberra | |
| 18 | Craig | Dinning | 0 | 42 | 42 | DL | |
| 19 | Martin | Wyles | 40 | 0 | 40 | Illawarra | |
| 20 | David | Browne | 0 | 40 | 40 | Bicisport | |
| 21 | Dave | Russell | 38 | 0 | 38 | Illawarra | |
| 22 | Rob | Parberry | 0 | 38 | 38 | MW MTB | |
| 23 | Simon | Davis | 0 | 37 | 37 | Illawarra | |
| 24 | Pat | Delahunty | 36 | 0 | 36 | Illawarra | |
| 25 | Grant | White | 35 | 0 | 35 | Illawarra | |
| 26 | Mathew | Mead | 0 | 35 | 35 | DL | |
Last Updated (Friday, 03 December 2010 22:33)



