- Road
- Track
- Cyclo-cross
- Interclub
Barbara Wyles & Patricia Gooley Handicaps 28 Aug 2010
| Barbara Wyles 54km Handicap | |||||
| Start | Finish | Race Time | |||
| 1 | Terry Welsh | 0:05:00 | 1:46:24 | 1:41:24 | |
| 2 | Tony Burke | 0:08:00 | 1:46:58 | 1:38:58 | |
| 3 | Kerry Seadon | 0:17:00 | 1:46:58 | 1:29:58 | |
| 4 | Brett Davidson | 0:17:00 | 1:47:02 | 1:30:02 | |
| 5 | Vincent Plunkett | 0:08:00 | 1:47:26 | 1:39:26 | |
| 6 | Bridget Mullany | 0:08:00 | 1:47:38 | 1:39:38 | |
| 7 | Mark Jewel | 0:25:30 | 1:48:00 | 1:22:30 | F/T |
| 8 | Sam Arnold | 0:25:30 | 1:48:00 | 1:22:30 | 2nd F/T |
| 9 | Tim Morris | 0:25:30 | 1:48:00 | 1:22:30 | |
| 10 | Phil Mullany | 0:20:30 | 1:48:00 | 1:27:30 | |
| 11 | Guy Mathiske | 0:25:30 | 1:48:00 | 1:22:30 | |
| 12 | Neil Arnold | 0:22:30 | 1:48:00 | 1:25:30 | |
| 13 | Tim Losco | 0:20:30 | 1:48:00 | 1:27:30 | |
| 14 | Andrew Rutty | 0:20:30 | 1:48:00 | 1:27:30 | |
| 15 | Jeff Vaughan Floyd | 0:20:30 | 1:48:00 | 1:27:30 | |
| 16 | Maria Prosperi | 0:14:00 | 1:48:00 | 1:34:00 | |
| 17 | Rob Calladine | 0:20:30 | 1:48:00 | 1:27:30 | |
| 18 | Graham Rutter | 0:22:30 | 1:48:00 | 1:25:30 | |
| 19 | Ryan Bailie | 0:25:30 | 1:48:00 | 1:22:30 | |
| 20 | Glenn Gapps | 0:20:30 | 1:48:22 | 1:27:52 | |
| 21 | Stephen Bova | 0:14:00 | 1:48:29 | 1:34:29 | |
| 22 | Tim Devlin | 0:17:00 | 1:48:29 | 1:31:29 | |
| 23 | Brett McIntosh | 0:20:30 | 1:48:29 | 1:27:59 | |
| 24 | Mal Brown | 0:05:00 | 1:48:53 | 1:43:53 | |
| 25 | Dave Russell | 0:20:30 | 1:49:14 | 1:28:44 | |
| 26 | Lise Newing | 0:05:00 | 1:49:21 | 1:44:21 | |
| 27 | Steve Murray | 0:05:00 | 1:50:13 | 1:45:13 | |
| 28 | Luke Walshe | 0:17:00 | 1:50:47 | 1:33:47 | |
| 29 | Diego Diaz | 0:20:30 | 1:50:47 | 1:30:17 | |
| 30 | Hugh Brown | 0:14:00 | 1:50:47 | 1:36:47 | |
| 31 | Wayne Smart | 0:20:30 | 1:50:47 | 1:30:17 | |
| 32 | Andy Derks | 0:14:00 | 1:50:47 | 1:36:47 | |
| 33 | Bree Jones | 0:08:00 | 1:52:56 | 1:44:56 | |
| 34 | Glenn McAlister | 0:05:00 | 1:52:56 | 1:47:56 | |
| 35 | Damien Duncan | 0:17:00 | 1:52:56 | 1:35:56 | |
| 36 | Juan Ruiz | 0:00:00 | 1:54:46 | 1:54:46 | |
| 37 | Neville Tommy | 0:08:00 | 1:55:27 | 1:47:27 | |
| 38 | Mathew Pignatelli | 0:08:00 | 1:56:43 | 1:48:43 | |
| 39 | Liz Bevan | 0:00:00 | 1:57:32 | 1:57:32 | |
| 40 | Bradley Heffernan | 0:22:30 | 1:59:29 | 1:36:59 | |
| Troy Herfoss | 0:25:30 | DNF | |||
| Hans Battaerd | 0:22:30 | DNF | |||
| Shane Visser | 0:22:30 | DNF | |||
| Rob Allen | 0:22:30 | DNF | |||
| Frank Tortorici | 0:20:30 | DNF | |||
| Mark Malloy | 0:17:00 | DNF | |||
| Nathan Pignatelli | 0:17:00 | DNF | |||
| Ernie Hall | 0:14:00 | DNF | |||
| KaroliinaRasanen | 0:14:00 | DNF | |||
| Peter Newing | 0:08:00 | DNF | |||
| Patricia Gooley 18km Handicap | |||||
| Start | Finish | Race Time | |||
| 1 | Myles Verdi | 0:26:00 | 1:12:10 | 0:46:10 | |
| 2 | Blair Arnold | 0:40:00 | 1:12:50 | 0:32:50 | F/T |
| 3 | Bradley Murray | 0:40:00 | 1:12:53 | 0:32:53 | 2nd F/T |
| 4 | Chloe Heffernan | 0:33:00 | 1:13:04 | 0:40:04 | |
| 5 | Natasha Mullany | 0:36:00 | 1:14:39 | 0:38:39 | |
| 6 | Tim Newing | 0:39:30 | 1:16:29 | 0:36:59 | |
| 7 | Ben Arnold | 0:35:30 | 1:16:29 | 0:40:59 | |
| 8 | Sari Mitrevski | 0:33:00 | 1:19:20 | 0:46:20 | |
| 9 | Rebecca Pignatelli | 0:26:00 | 1:25:36 | 0:59:36 | |
Last Updated (Monday, 29 November 2010 15:51)



