- Road
- Track
- Cyclo-cross
- Interclub
Hill Climb 4 Sep 2010
| 1 | Ryan | Bailie | 7:29:16 |
| 2 | Tim | Morris | 8:23:27 |
| 3 | Scott | Hamilton | 8:34:91 |
| 4 | Sam | Arnold | 8:36:37 |
| 5 | Aaron | Coghlan | 8:46:32 |
| 6 | Neil | Arnold | 8:57:79 |
| 7 | Rob | Hernandez | 9:33:93 |
| 8 | Blair | Arnold | 9:42:18 |
| 9 | Brad | Murray | 9:43:74 |
| 10 | Andrew | Stewart | 9:44:94 |
| 11 | Colee | Quayle | 9:47:74 |
| 12 | Vincent | Plunket | 10:42:79 |
| 13 | Tery | Welsh | 10:49:17 |
| 14 | Jasmin | Arnold | 11:36:06 |
| 15 | Ben | Arnold | 15:16:55 |
Last Updated (Monday, 29 November 2010 15:33)



