- About
- News
- Notices
- Program & Entry
- Major Events
- Club Championships
- Ken Dinnerville Memorial Handicap
- Southern Division Championships
- Marshalling
- Gradings
- Race Rules
- Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File | Description | File size |
|---|---|---|
| 237 Kb |
Last Updated (Monday, 12 December 2011 22:53)
Goodies Classic Moruya Invitation
The Eurobodalla CC has Invited us to this interesting looking race.
| File | Description | File size |
|---|---|---|
| 80 Kb |
Elite & A Grade Masters Club Road Championship
Saturday 30th July
Elite & A Grade Masters 66km Club Championship Scratch Race
Marshalling as per Jeff's Roster
B, C, D, E, & Junior Grades will have a 44km or 22km (E & Junior) Scratch Race
NOTE THAT A GRADE STARTS AT 1PM, WITH THE OTHER GRADES TO FOLLOW.
| James Dawber | Non-TC - group leader, entries & results | ||||
| Jasmine Arnold | Non-TC - entries & results | ||||
| Brett Murray | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Barry Brown | Non-TC - warning flag Marshal Mt descent | ||||
| Steve Dole | TC - TC leader | ||||
| Andrew Stewart | TC | ||||
| Les Hewitt | TC | ||||
| Dave Russell | TC | ||||
| Liz Bevan | TC | ||||
Last Updated (Tuesday, 02 August 2011 21:46)
Road Marshal Roster Apr - Sep 2011
Please find below the latest marshal roster. This roster extends to the period ending 30 September, the remaining half of the winter road season.
I make these points regarding the roster:
- Every person listed on this roster has been able to attend Club road racing. It follows that every person should also be able to attend marshal duty.
- Every person on this roster has received between 3 weeks & 3 months notice of their rostered dates. If anyone is unable to attend on their rostered date, it is their responsibility to arrange a replacement. A period of between 3 weeks & 3 months should be more than sufficient to arrange a swap with another member. Except in the case of an emergency, do not contact me in the days prior to your marshal duty to advise me that you are unable to attend, but could not be bothered to make any arrangements for a swap.
Please note there has been a change to the rule concerning non-attendance at marshal duty, the new rule is:
Any member who does not complete their rostered duty will not be allowed to participate in club racing until they have contacted the marshal coordinator to arrange a replacement date. If no effort is made to contact the marshal coordinator within 2 weeks following their rostered date or a replacement date cannot be arranged, the member will be suspended until such time as:
1. a replacement date is arranged or,
2. the member appears before the Club’s disciplinary committee to resolve the matter.
If the member fails to attend marshal duty on the replacement date, they will be suspended from racing for a period of 1 month.
A suspension under this rule will mean the member is suspended from all racing held by any Clubs affiliated with Cycling NSW & Cycling Australia.
Regards
Jeff Gray
| Date | Scheduled Race | Commissaire | Name | Role | Duty Completed |
| 09-Apr-11 | 44.5km handicap | Gary Mandy | Dean Marcinkowski | Non-TC - group leader | |
| Tim Losco | Non-TC - entries & results | ||||
| George Galvin | Non-TC - entries & results | ||||
| Rob Allen | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Rob Calladine | Non-TC - warning flag Marshal Mt descent | ||||
| Steve Dole | TC - TC leader | ||||
| Chris Allen | TC | ||||
| Neil Arnold | TC | ||||
| Mark Molloy | TC | ||||
| Maria Prosperi | TC | ||||
| 16-Apr-11 | Goulburn interclub | No marshals required | |||
| 30-Apr-11 | 44.5km scratch | Vince O'Dwyer | Lou Carauna | Non-TC - group leader | |
| Adam Crowther | Non-TC - entries & results | ||||
| Bernie O'Niell | Non-TC - entries & results | ||||
| Hans Battaerd | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Barry Brown | Non-TC - warning flag Marshal Mt descent | ||||
| Dean Kelly | TC - TC leader | ||||
| Wally Ervan | TC | ||||
| Shane Visser | TC | ||||
| Juan Ruiz | TC | ||||
| Brett McIntosh | TC | ||||
| 07-May-11 | 18km ITT race 1 | Wal Mullany | James Dawber | Non-TC - group leader | |
| Terry Welsh | Non-TC - entries & results | ||||
| Mark Jewell | Non-TC - entries & results | ||||
| Rob Hernandez | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Dave Russell | TC - TC leader | ||||
| Liz Bevan | TC | ||||
| Chris Murray | TC | ||||
| Wade Carberry | TC | ||||
| Peter Evans | TC | ||||
| 14-May-11 | 44.5km handicap | Jeff Vaughan Floyd | Aaron Hull | Non-TC - group leader | |
| Andrew Brooks | Non-TC - entries & results | ||||
| Luke Walsh | Non-TC - entries & results | ||||
| Luke Meers | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Jonathon Hull | Non-TC - warning flag Marshal Mt descent | ||||
| Jenni Vaughan Floyd | TC - TC leader | ||||
| Peter Vesel | TC | ||||
| Peter Newing | TC | ||||
| Lise Newing | TC | ||||
| Hannah Lee | TC | ||||
| 21-May-11 | Cat 4 race | Garry Doughty | Lionel Covington | Non-TC - group leader | |
| A & B 90km | Dennis Fitzgerald | Alex Arancibia | Non-TC - entries & results | ||
| C & D 67km | Gerard Hilford | Non-TC - entries & results | |||
| E 44km | Andrew Brooks | Non-TC - entries & results | |||
| Glenn Gapps | Non-TC - warning flag Marshal Mt descent | ||||
| Note - The traffic controllers for this race will be provided by D&D Traffic Services. | |||||
| 28-May-11 | 36km scratch | Reg Hitchens | Scott Butler | Non-TC - group leader | Swapped |
| Brett Murray | Non-TC - entries & results | Completed | |||
| Jasmin Arnold | Non-TC - entries & results | Did not attend | |||
| Abe Martin | TC - TC leader | Completed | |||
| Cameron James | TC | Did not attend | |||
| Les Hewitt | TC | Completed | |||
| 04-Jun-11 | Team scratch race | Gary Mandy | Simon Kersten | Non-TC - group leader | Completed |
| A & B 67km | Phil Jones | Dave Allen | Non-TC - entries & results | Completed | |
| C & D 44.5km | Andrew Thompson | Non-TC - entries & results | Did not attend | ||
| E 22km | James Jarvis | Non-TC - assist TC at Marshal Mt Rd intersection | Did not attend | ||
| Eddy Gregoratto | TC - TC leader | Completed | |||
| Diego Diaz | TC | Completed | |||
| Bobby Krstevski | TC | Completed | |||
| Craig Brown | TC | Completed | |||
| Tim Morris | TC | Completed | |||
| 11-Jun-11 | 44.5km handicap | Kieran Heffernan | Peter Kelly | Non-TC - group leader | Did not attend |
| Jason Johnson | Non-TC - entries & results | Swapped | |||
| Chris Apps | Non-TC - assist TC at Marshal Mt Rd intersection | Completed | |||
| Phil Critcher | Non-TC - warning flag Marshal Mt descent | Completed | |||
| Scott Harrison | TC - TC leader | Completed | |||
| Michael Lanyon | TC | Completed | |||
| David Meikle | TC | Completed | |||
| Alex Verdi | TC | Did not attend | |||
| Colin Barlett | TC | Did not attend | |||
| 18-Jun-11 | 44.5km scratch | Danny Hennessy | Paul Oyston | Non-TC - group leader | Completed |
| Michael Malone | Non-TC - entries & results | Did not attend | |||
| Jeff Randall | Non-TC - entries & results | Did not attend | |||
| Kevin Linnett | Non-TC - warning flag Marshal Mt descent | Did not attend | |||
| Dave McMaster | TC - TC leader | Completed | |||
| Craig Paull | TC | Completed | |||
| Daniel Siveri | TC | Completed | |||
| Jason Hogan | TC | Completed | |||
| 25-Jun-11 | Illawarra CC Interclub | Club Comm | Jeff Gray | TC & group leader | |
| Scott Hamilton | TC | ||||
| Damien Duncan | TC | ||||
| Peter Cooper | TC | ||||
| Keith Bennett | TC | ||||
| Nathan Hawes | TC | ||||
| Richard Lorenc | TC | ||||
| Vince Plunkett | TC | ||||
| Steve Murray | TC | ||||
| Andrew Mauriello | Non-TC - entries & results | ||||
| Ben Patterson | Non-TC - entries & results | ||||
| Greg Brennan | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Grant Law | Non-TC - warning flag Marshal Mt descent | ||||
| 02-Jul-11 | 2 day tour, cat 4 race | Sutherland comms | Note - The majority of traffic controllers for this race will be provided by | ||
| & | Day 1 at Sutherland | Geoff Gooley | D&D Traffic Services. However, we require volunteers from 2 of our own | ||
| 03-Jul-11 | Day 2 at ICC | Vince O'Dwyer | TC and 6 Non-TC for day 2, Sunday, at ICC. | ||
| Lynne McGregor | TC | ||||
| TC | |||||
| Jeff Gray | Non-TC | ||||
| Jason Johnson | Non-TC | ||||
| Non-TC | |||||
| Non-TC | |||||
| Non-TC | |||||
| Non-TC | |||||
| 09-Jul-11 | 18km ITT race | Dean Marcinkowski | Non-TC - group leader, entries & results | ||
| Tony Stephenson | Non-TC - entries & results | ||||
| Rob Allen | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Matt Hennessy | TC - TC leader | ||||
| Chris Allen | TC | ||||
| George Galvin | TC | ||||
| Mark Molloy | TC | ||||
| Maria Prosperi | TC | ||||
| 16-Jul-11 | Macarthur interclub | No marshals required | |||
| 23-Jul-11 | Club Road Champs | Lou Caruana | Non-TC - group leader, entries & results | ||
| B - E Grades | Sam Arnold | Non-TC - entries & results | |||
| Women & Junoirs | Mark Jewell | Non-TC - assist TC at Marshal Mt Rd intersection | |||
| Rob Hernandez | Non-TC - warning flag Marshal Mt descent | ||||
| Jeff Gray | TC - TC leader | ||||
| Wade Carberry | TC | ||||
| Tim Morris | TC | ||||
| Scott Harrison | TC | ||||
| Neil Arnold | TC | ||||
| 30-Jul-11 | Club Road Champs | James Dawber | Non-TC - group leader, entries & results | ||
| Elite & Masters | Jasmine Arnold | Non-TC - entries & results | |||
| 1:00pm start | Brett Murray | Non-TC - assist TC at Marshal Mt Rd intersection | |||
| Barry Brown | Non-TC - warning flag Marshal Mt descent | ||||
| Steve Dole | TC - TC leader | ||||
| Andrew Stewart | TC | ||||
| Les Hewitt | TC | ||||
| Dave Russell | TC | ||||
| Liz Bevan | TC | ||||
| 06-Aug-11 | 44km Scratch | Scott Butler | Non-TC - group leader, entries & results | ||
| Aaron Hull | Non-TC - entries & results | ||||
| Bernie O'Niell | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Cameron Oke | Non-TC - warning flag Marshal Mt descent | ||||
| Dean Kelly | TC - TC leader | ||||
| Wally Ervan | TC | ||||
| Shane Visser | TC | ||||
| Juan Ruiz | TC | ||||
| Brett McIntosh | TC | ||||
| 13-Aug-11 | 44km Handicap | Simon Kirsten | Non-TC - group leader, entries & results | ||
| David Allen | Non-TC - entries & results | ||||
| Jason Johnson | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Glenn Gapps | Non-TC - warning flag Marshal Mt descent | ||||
| Dave McMaster | TC - TC leader | ||||
| Paul Oyston | TC | ||||
| Tom Risorto | TC | ||||
| Diego Diaz | TC | ||||
| Craig Brown | TC | ||||
| 20-Aug-11 | Club TT Champs | Lionel Covington | Non-TC - group leader, entries & results | ||
| 18km | Daniel Silveri | Non-TC - entries & results | |||
| Andrew Brooks | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Steve Murray | TC - TC leader | ||||
| Lise Newing | TC | ||||
| Peter Newing | TC | ||||
| Richard Lorenc | TC | ||||
| Peter Evans | TC | ||||
| 27-Aug-11 | Barbara Wyles | Keith Bennett | Non-TC - group leader, entries & results | ||
| & Patricia Gooley | Tim Losco | Non-TC - entries & results | |||
| Handicaps | Luke Meers | Non-TC - assist TC at Marshal Mt Rd intersection | |||
| Gerard Hilford | Non-TC - warning flag Marshal Mt descent | ||||
| Tony Burke | TC - TC leader | ||||
| Bobby Krstevski | TC | ||||
| Damien Duncan | TC | ||||
| Peter Vessel | TC | ||||
| Vince Plunkett | TC | ||||
| 03-Sep-11 | Club Hill Climb | Volunteers | |||
| Byarong Park, Mt Keira | |||||
| 10-Sep-11 | 44km Scratch | Grant Law | Non-TC - group leader, entries & results | ||
| Luke Walsh | Non-TC - entries & results | ||||
| Chris Apps | Non-TC - assist TC at Marshal Mt Rd intersection | ||||
| Ben Patterson | Non-TC - warning flag Marshal Mt descent | ||||
| Jenni Vaughan-Floyd | TC - TC leader | ||||
| Craig Paull | TC | ||||
| Jason Hogan | TC | ||||
| Ernie Hall | TC | ||||
| Hugh Brown | TC | ||||
| 17-Sep-11 | Merida Cup & | To be advised | Non-TC - group leader, entries & results | ||
| Presidents H/cap | Non-TC - entries & results | ||||
| Non-TC - assist TC at Marshal Mt Rd intersection | |||||
| Non-TC - warning flag Marshal Mt descent | |||||
| TC - TC leader | |||||
| TC | |||||
| TC | |||||
| TC | |||||
| TC | |||||
| 24-Sep-11 | Southern Highlands Interclub | No marshals required | |||
| Winter road season ends & the summer road season begins. | |||||
| File | Description | File size |
|---|---|---|
| 29 Kb |
Last Updated (Tuesday, 21 June 2011 09:55)
Road Gradings Jun 2011
Attached is the grading list for June.
Due to entries on any given day they may alter.
Riders may ask to have their grade reviewed at any time.
| File | Description | File size |
|---|---|---|
| 39 Kb |









